Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
2 | 343 | 560 | 217 | A | Logan, Adam (S1) | Lobo, Yvonne (S9) |
6 | 333 | 634 | 301 | A | Logan, Adam (S1) | Peters, Eric (S5) |
2 | 305 | 663 | 358 | A | Peters, Eric (S5) | Nwabor, David (S8) |
8 | 277 | 572 | 295 | A | Logan, Adam (S1) | Seetharam, Prashanth (S3) |
1 | 255 | 533 | 278 | A | Logan, Adam (S1) | Nwabor, Willy (S10) |
10 | 223 | 553 | 330 | A | Logan, Adam (S1) | Leah, Tony (S2) |
10 | 208 | 484 | 276 | A | Stokoe, David (S4) | Ozorio, Steve (S6) |
8 | 188 | 521 | 333 | A | Peters, Eric (S5) | Leah, Tony (S2) |
6 | 185 | 534 | 349 | A | Leah, Tony (S2) | Lobo, Yvonne (S9) |
4 | 167 | 543 | 376 | A | Leah, Tony (S2) | Nwabor, David (S8) |
8 | 163 | 458 | 295 | B | Ozorio, Steve (S6) | Lobo, Yvonne (S9) |
7 | 157 | 496 | 339 | A | Peters, Eric (S5) | Nwabor, Willy (S10) |
6 | 153 | 514 | 361 | B | Ozorio, Steve (S6) | Nwabor, David (S8) |
7 | 149 | 498 | 349 | A | Leah, Tony (S2) | Ozorio, Steve (S6) |
12 | 147 | 484 | 337 | A | Leah, Tony (S2) | Seetharam, Prashanth (S3) |
11 | 145 | 485 | 340 | A | Seetharam, Prashanth (S3) | Livermore, Noel (S7) |
13 | 142 | 490 | 348 | B | Nwabor, Willy (S10) | Lobo, Yvonne (S9) |
1 | 140 | 550 | 410 | A | Peters, Eric (S5) | Stokoe, David (S4) |
14 | 140 | 488 | 348 | B | Nwabor, David (S8) | Livermore, Noel (S7) |
6 | 138 | 459 | 321 | B | Livermore, Noel (S7) | Seetharam, Prashanth (S3) |
13 | 135 | 488 | 353 | B | Livermore, Noel (S7) | Ozorio, Steve (S6) |
3 | 126 | 462 | 336 | A | Stokoe, David (S4) | Lobo, Yvonne (S9) |
3 | 125 | 437 | 312 | B | Nwabor, Willy (S10) | Ozorio, Steve (S6) |
2 | 112 | 485 | 373 | A | Leah, Tony (S2) | Stokoe, David (S4) |
4 | 112 | 460 | 348 | A | Peters, Eric (S5) | Lobo, Yvonne (S9) |
6 | 112 | 451 | 339 | B | Nwabor, Willy (S10) | Stokoe, David (S4) |
3 | 111 | 452 | 341 | A | Seetharam, Prashanth (S3) | Peters, Eric (S5) |
9 | 111 | 446 | 335 | A | Peters, Eric (S5) | Ozorio, Steve (S6) |
7 | 108 | 474 | 366 | B | Nwabor, David (S8) | Seetharam, Prashanth (S3) |
4 | 103 | 439 | 336 | A | Stokoe, David (S4) | Ozorio, Steve (S6) |
9 | 102 | 420 | 318 | A | Logan, Adam (S1) | Leah, Tony (S2) |
5 | 97 | 414 | 317 | A | Peters, Eric (S5) | Livermore, Noel (S7) |
5 | 90 | 438 | 348 | A | Leah, Tony (S2) | Nwabor, Willy (S10) |
2 | 90 | 482 | 392 | B | Nwabor, Willy (S10) | Livermore, Noel (S7) |
4 | 88 | 537 | 449 | A | Seetharam, Prashanth (S3) | Nwabor, Willy (S10) |
11 | 83 | 444 | 361 | B | Lobo, Yvonne (S9) | Ozorio, Steve (S6) |
7 | 79 | 512 | 433 | A | Logan, Adam (S1) | Stokoe, David (S4) |
10 | 79 | 454 | 375 | B | Lobo, Yvonne (S9) | Nwabor, David (S8) |
13 | 72 | 447 | 375 | A | Peters, Eric (S5) | Leah, Tony (S2) |
5 | 70 | 409 | 339 | A | Logan, Adam (S1) | Ozorio, Steve (S6) |
12 | 70 | 384 | 314 | B | Livermore, Noel (S7) | Lobo, Yvonne (S9) |
12 | 68 | 402 | 334 | A | Stokoe, David (S4) | Nwabor, Willy (S10) |
9 | 63 | 435 | 372 | B | Nwabor, David (S8) | Livermore, Noel (S7) |
11 | 57 | 504 | 447 | B | Nwabor, David (S8) | Stokoe, David (S4) |
5 | 56 | 452 | 396 | A | Stokoe, David (S4) | Nwabor, David (S8) |
14 | 51 | 398 | 347 | A | Logan, Adam (S1) | Seetharam, Prashanth (S3) |
3 | 51 | 458 | 407 | A | Leah, Tony (S2) | Livermore, Noel (S7) |
14 | 46 | 348 | 302 | A | Stokoe, David (S4) | Lobo, Yvonne (S9) |
10 | 44 | 426 | 382 | A | Seetharam, Prashanth (S3) | Nwabor, Willy (S10) |
14 | 44 | 436 | 392 | B | Ozorio, Steve (S6) | Nwabor, Willy (S10) |
9 | 44 | 444 | 400 | B | Nwabor, Willy (S10) | Lobo, Yvonne (S9) |
12 | 43 | 374 | 331 | B | Ozorio, Steve (S6) | Nwabor, David (S8) |
11 | 41 | 417 | 376 | A | Leah, Tony (S2) | Peters, Eric (S5) |
7 | 41 | 446 | 405 | B | Livermore, Noel (S7) | Lobo, Yvonne (S9) |
2 | 39 | 461 | 422 | B | Ozorio, Steve (S6) | Seetharam, Prashanth (S3) |
1 | 37 | 420 | 383 | B | Livermore, Noel (S7) | Ozorio, Steve (S6) |
13 | 35 | 438 | 403 | A | Stokoe, David (S4) | Logan, Adam (S1) |
9 | 30 | 397 | 367 | A | Seetharam, Prashanth (S3) | Stokoe, David (S4) |
3 | 29 | 433 | 404 | A | Logan, Adam (S1) | Nwabor, David (S8) |
8 | 28 | 438 | 410 | B | Livermore, Noel (S7) | Stokoe, David (S4) |
14 | 26 | 414 | 388 | A | Leah, Tony (S2) | Peters, Eric (S5) |
4 | 25 | 523 | 498 | A | Logan, Adam (S1) | Livermore, Noel (S7) |
13 | 16 | 422 | 406 | A | Seetharam, Prashanth (S3) | Nwabor, David (S8) |
12 | 14 | 420 | 406 | A | Logan, Adam (S1) | Peters, Eric (S5) |
11 | 11 | 439 | 428 | A | Logan, Adam (S1) | Nwabor, Willy (S10) |
10 | 6 | 460 | 454 | A | Peters, Eric (S5) | Livermore, Noel (S7) |
5 | 4 | 427 | 423 | A | Seetharam, Prashanth (S3) | Lobo, Yvonne (S9) |
1 | 3 | 409 | 406 | B | Lobo, Yvonne (S9) | Nwabor, David (S8) |
8 | 2 | 421 | 419 | B | Nwabor, Willy (S10) | Nwabor, David (S8) |
1 | 0 | 454 | 454 | A | Seetharam, Prashanth (S3) | Leah, Tony (S2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.