Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
2 | 663 | 358 | A | Peters, Eric (S5) | Nwabor, David (S8) |
6 | 634 | 301 | A | Logan, Adam (S1) | Peters, Eric (S5) |
8 | 572 | 295 | A | Logan, Adam (S1) | Seetharam, Prashanth (S3) |
2 | 560 | 217 | A | Logan, Adam (S1) | Lobo, Yvonne (S9) |
10 | 553 | 330 | A | Logan, Adam (S1) | Leah, Tony (S2) |
1 | 550 | 410 | A | Peters, Eric (S5) | Stokoe, David (S4) |
4 | 543 | 376 | A | Leah, Tony (S2) | Nwabor, David (S8) |
4 | 537 | 449 | A | Seetharam, Prashanth (S3) | Nwabor, Willy (S10) |
6 | 534 | 349 | A | Leah, Tony (S2) | Lobo, Yvonne (S9) |
1 | 533 | 278 | A | Logan, Adam (S1) | Nwabor, Willy (S10) |
4 | 523 | 498 | A | Logan, Adam (S1) | Livermore, Noel (S7) |
8 | 521 | 333 | A | Peters, Eric (S5) | Leah, Tony (S2) |
6 | 514 | 361 | B | Ozorio, Steve (S6) | Nwabor, David (S8) |
7 | 512 | 433 | A | Logan, Adam (S1) | Stokoe, David (S4) |
11 | 504 | 447 | B | Nwabor, David (S8) | Stokoe, David (S4) |
7 | 498 | 349 | A | Leah, Tony (S2) | Ozorio, Steve (S6) |
7 | 496 | 339 | A | Peters, Eric (S5) | Nwabor, Willy (S10) |
13 | 490 | 348 | B | Nwabor, Willy (S10) | Lobo, Yvonne (S9) |
13 | 488 | 353 | B | Livermore, Noel (S7) | Ozorio, Steve (S6) |
14 | 488 | 348 | B | Nwabor, David (S8) | Livermore, Noel (S7) |
2 | 485 | 373 | A | Leah, Tony (S2) | Stokoe, David (S4) |
11 | 485 | 340 | A | Seetharam, Prashanth (S3) | Livermore, Noel (S7) |
12 | 484 | 337 | A | Leah, Tony (S2) | Seetharam, Prashanth (S3) |
10 | 484 | 276 | A | Stokoe, David (S4) | Ozorio, Steve (S6) |
2 | 482 | 392 | B | Nwabor, Willy (S10) | Livermore, Noel (S7) |
7 | 474 | 366 | B | Nwabor, David (S8) | Seetharam, Prashanth (S3) |
3 | 462 | 336 | A | Stokoe, David (S4) | Lobo, Yvonne (S9) |
2 | 461 | 422 | B | Ozorio, Steve (S6) | Seetharam, Prashanth (S3) |
4 | 460 | 348 | A | Peters, Eric (S5) | Lobo, Yvonne (S9) |
10 | 460 | 454 | A | Peters, Eric (S5) | Livermore, Noel (S7) |
6 | 459 | 321 | B | Livermore, Noel (S7) | Seetharam, Prashanth (S3) |
3 | 458 | 407 | A | Leah, Tony (S2) | Livermore, Noel (S7) |
8 | 458 | 295 | B | Ozorio, Steve (S6) | Lobo, Yvonne (S9) |
10 | 454 | 375 | B | Lobo, Yvonne (S9) | Nwabor, David (S8) |
3 | 452 | 341 | A | Seetharam, Prashanth (S3) | Peters, Eric (S5) |
5 | 452 | 396 | A | Stokoe, David (S4) | Nwabor, David (S8) |
6 | 451 | 339 | B | Nwabor, Willy (S10) | Stokoe, David (S4) |
13 | 447 | 375 | A | Peters, Eric (S5) | Leah, Tony (S2) |
9 | 446 | 335 | A | Peters, Eric (S5) | Ozorio, Steve (S6) |
7 | 446 | 405 | B | Livermore, Noel (S7) | Lobo, Yvonne (S9) |
11 | 444 | 361 | B | Lobo, Yvonne (S9) | Ozorio, Steve (S6) |
9 | 444 | 400 | B | Nwabor, Willy (S10) | Lobo, Yvonne (S9) |
11 | 439 | 428 | A | Logan, Adam (S1) | Nwabor, Willy (S10) |
4 | 439 | 336 | A | Stokoe, David (S4) | Ozorio, Steve (S6) |
5 | 438 | 348 | A | Leah, Tony (S2) | Nwabor, Willy (S10) |
13 | 438 | 403 | A | Stokoe, David (S4) | Logan, Adam (S1) |
8 | 438 | 410 | B | Livermore, Noel (S7) | Stokoe, David (S4) |
3 | 437 | 312 | B | Nwabor, Willy (S10) | Ozorio, Steve (S6) |
14 | 436 | 392 | B | Ozorio, Steve (S6) | Nwabor, Willy (S10) |
9 | 435 | 372 | B | Nwabor, David (S8) | Livermore, Noel (S7) |
3 | 433 | 404 | A | Logan, Adam (S1) | Nwabor, David (S8) |
5 | 427 | 423 | A | Seetharam, Prashanth (S3) | Lobo, Yvonne (S9) |
10 | 426 | 382 | A | Seetharam, Prashanth (S3) | Nwabor, Willy (S10) |
13 | 422 | 406 | A | Seetharam, Prashanth (S3) | Nwabor, David (S8) |
8 | 421 | 419 | B | Nwabor, Willy (S10) | Nwabor, David (S8) |
9 | 420 | 318 | A | Logan, Adam (S1) | Leah, Tony (S2) |
12 | 420 | 406 | A | Logan, Adam (S1) | Peters, Eric (S5) |
1 | 420 | 383 | B | Livermore, Noel (S7) | Ozorio, Steve (S6) |
11 | 417 | 376 | A | Leah, Tony (S2) | Peters, Eric (S5) |
14 | 414 | 388 | A | Leah, Tony (S2) | Peters, Eric (S5) |
5 | 414 | 317 | A | Peters, Eric (S5) | Livermore, Noel (S7) |
5 | 409 | 339 | A | Logan, Adam (S1) | Ozorio, Steve (S6) |
1 | 409 | 406 | B | Lobo, Yvonne (S9) | Nwabor, David (S8) |
12 | 402 | 334 | A | Stokoe, David (S4) | Nwabor, Willy (S10) |
14 | 398 | 347 | A | Logan, Adam (S1) | Seetharam, Prashanth (S3) |
9 | 397 | 367 | A | Seetharam, Prashanth (S3) | Stokoe, David (S4) |
12 | 384 | 314 | B | Livermore, Noel (S7) | Lobo, Yvonne (S9) |
12 | 374 | 331 | B | Ozorio, Steve (S6) | Nwabor, David (S8) |
14 | 348 | 302 | A | Stokoe, David (S4) | Lobo, Yvonne (S9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.