Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 11–0 | +1747 | 2166 | 2182 | +16 | A | Logan, Adam (S1) | 2W:439-428:S10 |
2 | 8–3 | +631 | 1591 | 1650 | +59 | A | Peters, Eric (S5) | 1L:376-417:S2 |
3 | 7½–3½ | +282 | 1871 | 1876 | +5 | A | Leah, Tony (S2) | 2W:417-376:S5 |
4 | 6½–4½ | −140 | 1680 | 1685 | +5 | A | Seetharam, Prashanth (S3) | 2W:485-340:S7 |
5 | 5–6 | −272 | 1428 | 1458 | +30 | B | Nwabor, Willy (S10) | 1L:428-439:S1 |
6 | 4–7 | −65 | 1666 | 1624 | −42 | A | Stokoe, David (S4) | 2L:447-504:S8 |
7 | 4–7 | −233 | 1481 | 1476 | −5 | B | Livermore, Noel (S7) | 1L:340-485:S3 |
8 | 3–8 | −531 | 1487 | 1459 | −28 | B | Ozorio, Steve (S6) | 2L:361-444:S9 |
9 | 3–8 | −566 | 1478 | 1451 | −27 | B | Nwabor, David (S8) | 1W:504-447:S4 |
10 | 3–8 | −853 | 1467 | 1440 | −27 | B | Lobo, Yvonne (S9) | 1W:444-361:S6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.