Back to round index.
| Division S Round 10 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan, Adam (S1) 8–0 +1411 (1st:4, 2nd:5) | 2nd | Leah, Tony (S2) 6½–1½ +566 (1st:5, 2nd:4) | |||||||
| Division S Round 10 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peters, Eric (S5) 6–2 +555 (1st:4, 2nd:5) | 2nd | Livermore, Noel (S7) 4–4 −19 (1st:5, 2nd:4) | |||||||
| Division S Round 10 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stokoe, David (S4) 3–5 −186 (1st:4, 2nd:5) | 2nd | Ozorio, Steve (S6) 3–5 −129 (1st:5, 2nd:4) | |||||||
| Division S Round 10 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lobo, Yvonne (S9) 1–7 −971 (1st:4, 2nd:5) | 2nd | Nwabor, David (S8) 1–7 −607 (1st:4, 2nd:5) | |||||||
| Division S Round 10 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seetharam, Prashanth (S3) 3½–4½ −359 (1st:5, 2nd:4) | 2nd | Nwabor, Willy (S10) 4–4 −261 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.