Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 6809 | 13.0- 1.0 | +1777 | A | Logan, Adam (S1) |
2 | 6269 | 9.0- 5.0 | +663 | A | Peters, Eric (S5) |
3 | 6081 | 9.5- 4.5 | +383 | A | Leah, Tony (S2) |
4 | 5804 | 7.0- 7.0 | +84 | A | Stokoe, David (S4) |
5 | 5763 | 6.0- 8.0 | -168 | B | Livermore, Noel (S7) |
6 | 5733 | 4.0-10.0 | -485 | B | Nwabor, David (S8) |
7 | 5688 | 7.5- 6.5 | -322 | A | Seetharam, Prashanth (S3) |
8 | 5675 | 6.0- 8.0 | -242 | B | Nwabor, Willy (S10) |
9 | 5287 | 5.0- 9.0 | -579 | B | Ozorio, Steve (S6) |
10 | 5044 | 3.0-11.0 | -1111 | B | Lobo, Yvonne (S9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.