Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Logan, Adam | 533-278 1.0-0.0 +255 = +255 | 560-217 2.0-0.0 +343 = +598 | 433-404 3.0-0.0 +29 = +627 | 523-498 4.0-0.0 +25 = +652 | 409-339 5.0-0.0 +70 = +722 | 634-301 6.0-0.0 +333 = +1055 | 512-433 7.0-0.0 +79 = +1134 | 572-295 8.0-0.0 +277 = +1411 | 420-318 9.0-0.0 +102 = +1513 | 553-330 10.0-0.0 +223 = +1736 | 439-428 11.0-0.0 +11 = +1747 | 420-406 12.0-0.0 +14 = +1761 | 403-438 12.0-1.0 -35 = +1726 | 398-347 13.0-1.0 +51 = +1777 | 1. Logan, Adam |
2. Leah, Tony | 454-454 0.5-0.5 +0 = +0 | 485-373 1.5-0.5 +112 = +112 | 458-407 2.5-0.5 +51 = +163 | 543-376 3.5-0.5 +167 = +330 | 438-348 4.5-0.5 +90 = +420 | 534-349 5.5-0.5 +185 = +605 | 498-349 6.5-0.5 +149 = +754 | 333-521 6.5-1.5 -188 = +566 | 318-420 6.5-2.5 -102 = +464 | 330-553 6.5-3.5 -223 = +241 | 417-376 7.5-3.5 +41 = +282 | 484-337 8.5-3.5 +147 = +429 | 375-447 8.5-4.5 -72 = +357 | 414-388 9.5-4.5 +26 = +383 | 2. Leah, Tony |
3. Seetharam, Prashanth | 454-454 0.5-0.5 +0 = +0 | 422-461 0.5-1.5 -39 = -39 | 452-341 1.5-1.5 +111 = +72 | 537-449 2.5-1.5 +88 = +160 | 427-423 3.5-1.5 +4 = +164 | 321-459 3.5-2.5 -138 = +26 | 366-474 3.5-3.5 -108 = -82 | 295-572 3.5-4.5 -277 = -359 | 397-367 4.5-4.5 +30 = -329 | 426-382 5.5-4.5 +44 = -285 | 485-340 6.5-4.5 +145 = -140 | 337-484 6.5-5.5 -147 = -287 | 422-406 7.5-5.5 +16 = -271 | 347-398 7.5-6.5 -51 = -322 | 3. Seetharam, Prashanth |
4. Stokoe, David | 410-550 0.0-1.0 -140 = -140 | 373-485 0.0-2.0 -112 = -252 | 462-336 1.0-2.0 +126 = -126 | 439-336 2.0-2.0 +103 = -23 | 452-396 3.0-2.0 +56 = +33 | 339-451 3.0-3.0 -112 = -79 | 433-512 3.0-4.0 -79 = -158 | 410-438 3.0-5.0 -28 = -186 | 367-397 3.0-6.0 -30 = -216 | 484-276 4.0-6.0 +208 = -8 | 447-504 4.0-7.0 -57 = -65 | 402-334 5.0-7.0 +68 = +3 | 438-403 6.0-7.0 +35 = +38 | 348-302 7.0-7.0 +46 = +84 | 4. Stokoe, David |
5. Peters, Eric | 550-410 1.0-0.0 +140 = +140 | 663-358 2.0-0.0 +305 = +445 | 341-452 2.0-1.0 -111 = +334 | 460-348 3.0-1.0 +112 = +446 | 414-317 4.0-1.0 +97 = +543 | 301-634 4.0-2.0 -333 = +210 | 496-339 5.0-2.0 +157 = +367 | 521-333 6.0-2.0 +188 = +555 | 446-335 7.0-2.0 +111 = +666 | 460-454 8.0-2.0 +6 = +672 | 376-417 8.0-3.0 -41 = +631 | 406-420 8.0-4.0 -14 = +617 | 447-375 9.0-4.0 +72 = +689 | 388-414 9.0-5.0 -26 = +663 | 5. Peters, Eric |
6. Ozorio, Steve | 383-420 0.0-1.0 -37 = -37 | 461-422 1.0-1.0 +39 = +2 | 312-437 1.0-2.0 -125 = -123 | 336-439 1.0-3.0 -103 = -226 | 339-409 1.0-4.0 -70 = -296 | 514-361 2.0-4.0 +153 = -143 | 349-498 2.0-5.0 -149 = -292 | 458-295 3.0-5.0 +163 = -129 | 335-446 3.0-6.0 -111 = -240 | 276-484 3.0-7.0 -208 = -448 | 361-444 3.0-8.0 -83 = -531 | 374-331 4.0-8.0 +43 = -488 | 353-488 4.0-9.0 -135 = -623 | 436-392 5.0-9.0 +44 = -579 | 6. Ozorio, Steve |
7. Livermore, Noel | 420-383 1.0-0.0 +37 = +37 | 392-482 1.0-1.0 -90 = -53 | 407-458 1.0-2.0 -51 = -104 | 498-523 1.0-3.0 -25 = -129 | 317-414 1.0-4.0 -97 = -226 | 459-321 2.0-4.0 +138 = -88 | 446-405 3.0-4.0 +41 = -47 | 438-410 4.0-4.0 +28 = -19 | 372-435 4.0-5.0 -63 = -82 | 454-460 4.0-6.0 -6 = -88 | 340-485 4.0-7.0 -145 = -233 | 384-314 5.0-7.0 +70 = -163 | 488-353 6.0-7.0 +135 = -28 | 348-488 6.0-8.0 -140 = -168 | 7. Livermore, Noel |
8. Nwabor, David | 406-409 0.0-1.0 -3 = -3 | 358-663 0.0-2.0 -305 = -308 | 404-433 0.0-3.0 -29 = -337 | 376-543 0.0-4.0 -167 = -504 | 396-452 0.0-5.0 -56 = -560 | 361-514 0.0-6.0 -153 = -713 | 474-366 1.0-6.0 +108 = -605 | 419-421 1.0-7.0 -2 = -607 | 435-372 2.0-7.0 +63 = -544 | 375-454 2.0-8.0 -79 = -623 | 504-447 3.0-8.0 +57 = -566 | 331-374 3.0-9.0 -43 = -609 | 406-422 3.0-10.0 -16 = -625 | 488-348 4.0-10.0 +140 = -485 | 8. Nwabor, David |
9. Lobo, Yvonne | 409-406 1.0-0.0 +3 = +3 | 217-560 1.0-1.0 -343 = -340 | 336-462 1.0-2.0 -126 = -466 | 348-460 1.0-3.0 -112 = -578 | 423-427 1.0-4.0 -4 = -582 | 349-534 1.0-5.0 -185 = -767 | 405-446 1.0-6.0 -41 = -808 | 295-458 1.0-7.0 -163 = -971 | 400-444 1.0-8.0 -44 = -1015 | 454-375 2.0-8.0 +79 = -936 | 444-361 3.0-8.0 +83 = -853 | 314-384 3.0-9.0 -70 = -923 | 348-490 3.0-10.0 -142 = -1065 | 302-348 3.0-11.0 -46 = -1111 | 9. Lobo, Yvonne |
10. Nwabor, Willy | 278-533 0.0-1.0 -255 = -255 | 482-392 1.0-1.0 +90 = -165 | 437-312 2.0-1.0 +125 = -40 | 449-537 2.0-2.0 -88 = -128 | 348-438 2.0-3.0 -90 = -218 | 451-339 3.0-3.0 +112 = -106 | 339-496 3.0-4.0 -157 = -263 | 421-419 4.0-4.0 +2 = -261 | 444-400 5.0-4.0 +44 = -217 | 382-426 5.0-5.0 -44 = -261 | 428-439 5.0-6.0 -11 = -272 | 334-402 5.0-7.0 -68 = -340 | 490-348 6.0-7.0 +142 = -198 | 392-436 6.0-8.0 -44 = -242 | 10. Nwabor, Willy |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.