Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 370.86 | 7.0- 7.0 | +457 | A | Panganiban, Danny (T2) |
2 | 372.50 | 9.0- 5.0 | +685 | B | Ravikovich, Alex (T7) |
3 | 373.79 | 11.0- 3.0 | +431 | A | Khan, Abdul Majid (T1) |
4 | 379.36 | 10.0- 4.0 | +346 | B | Farini, Sharmaine (T9) |
5 | 379.57 | 8.0- 6.0 | +477 | A | Popadynec, Andre (T3) |
6 | 379.71 | 6.0- 8.0 | +111 | B | Brejak, Matthew (T5) |
7 | 396.86 | 5.0- 9.0 | -423 | B | Raviraj, Kaveri (T8) |
8 | 401.86 | 6.0- 8.0 | -290 | A | Ozorio, Sophia (T6) |
9 | 405.71 | 7.0- 7.0 | +295 | A | Downey, Mike (T4) |
10 | 454.36 | 1.0-13.0 | -2089 | B | Ravikovich, Allan (T10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.