Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 11–3 | +431 | 1285 | 1321 | +36 | A | Khan, Abdul Majid (T1) | 1W:413-358:T7 |
2 | 10–4 | +346 | 1009 | 1105 | +96 | B | Farini, Sharmaine (T9) | 2W:429-374:T3 |
3 | 9–5 | +685 | 1076 | 1123 | +47 | B | Ravikovich, Alex (T7) | 2L:358-413:T1 |
4 | 8–6 | +477 | 1243 | 1231 | −12 | A | Popadynec, Andre (T3) | 1L:374-429:T9 |
5 | 7–7 | +457 | 1273 | 1233 | −40 | A | Panganiban, Danny (T2) | 2W:480-364:T4 |
6 | 7–7 | +295 | 1157 | 1147 | −10 | A | Downey, Mike (T4) | 1L:364-480:T2 |
7 | 6–8 | +111 | 0 | 965 | B | Brejak, Matthew (T5) | 2L:337-375:T6 | |
8 | 6–8 | −290 | 1101 | 1067 | −34 | A | Ozorio, Sophia (T6) | 1W:375-337:T5 |
9 | 5–9 | −423 | 1029 | 985 | −44 | B | Raviraj, Kaveri (T8) | 2W:450-299:T10 |
10 | 1–13 | −2089 | 525 | 507 | −18 | B | Ravikovich, Allan (T10) | 1L:299-450:T8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.