Back to round index.
| T1 | Name: Khan, Abdul Majid | Rating: 1285 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 10 | 525 | Ravikovich, Allan | 1 | 0 | 473 | 290 | +183 |
| 1st | cumulative | +183 | |||||||
| 2 | 4 | 9 | 1009 | Farini, Sharmaine | 1 | 1 | 318 | 326 | −8 |
| 2nd | cumulative | +175 | |||||||
| 3 | 4 | 8 | 1029 | Raviraj, Kaveri | 2 | 1 | 403 | 374 | +29 |
| 2nd | cumulative | +204 | |||||||
| 4 | 4 | 7 | 1076 | Ravikovich, Alex | 2 | 2 | 263 | 605 | −342 |
| 1st | cumulative | −138 | |||||||
| 5 | 4 | 6 | 1101 | Ozorio, Sophia | 3 | 2 | 451 | 391 | +60 |
| 1st | cumulative | −78 | |||||||
| 6 | 4 | 5 | 0 | Brejak, Matthew | 4 | 2 | 436 | 392 | +44 |
| 2nd | cumulative | −34 | |||||||
| 7 | 4 | 4 | 1157 | Downey, Mike | 5 | 2 | 394 | 335 | +59 |
| 2nd | cumulative | +25 | |||||||
| 8 | 4 | 3 | 1243 | Popadynec, Andre | 6 | 2 | 421 | 403 | +18 |
| 1st | cumulative | +43 | |||||||
| 9 | 4 | 2 | 1273 | Panganiban, Danny | |||||
| 1st | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.