Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
504 | 525 | 1029 | 8 | 347 | 297 | B | Ravikovich, Allan (T10) | Raviraj, Kaveri (T8) |
276 | 1009 | 1285 | 2 | 326 | 318 | B | Farini, Sharmaine (T9) | Khan, Abdul Majid (T1) |
276 | 1009 | 1285 | 11 | 487 | 390 | B | Farini, Sharmaine (T9) | Khan, Abdul Majid (T1) |
264 | 1009 | 1273 | 6 | 378 | 369 | B | Farini, Sharmaine (T9) | Panganiban, Danny (T2) |
234 | 1009 | 1243 | 5 | 436 | 371 | B | Farini, Sharmaine (T9) | Popadynec, Andre (T3) |
234 | 1009 | 1243 | 14 | 429 | 374 | B | Farini, Sharmaine (T9) | Popadynec, Andre (T3) |
214 | 1029 | 1243 | 7 | 398 | 306 | B | Raviraj, Kaveri (T8) | Popadynec, Andre (T3) |
209 | 1076 | 1285 | 4 | 605 | 263 | B | Ravikovich, Alex (T7) | Khan, Abdul Majid (T1) |
197 | 1076 | 1273 | 3 | 460 | 291 | B | Ravikovich, Alex (T7) | Panganiban, Danny (T2) |
172 | 1101 | 1273 | 7 | 386 | 309 | A | Ozorio, Sophia (T6) | Panganiban, Danny (T2) |
148 | 1009 | 1157 | 3 | 430 | 412 | B | Farini, Sharmaine (T9) | Downey, Mike (T4) |
116 | 1157 | 1273 | 2 | 432 | 363 | A | Downey, Mike (T4) | Panganiban, Danny (T2) |
92 | 1009 | 1101 | 8 | 443 | 321 | B | Farini, Sharmaine (T9) | Ozorio, Sophia (T6) |
86 | 1157 | 1243 | 9 | 447 | 424 | A | Downey, Mike (T4) | Popadynec, Andre (T3) |
81 | 1076 | 1157 | 8 | 446 | 387 | B | Ravikovich, Alex (T7) | Downey, Mike (T4) |
72 | 1029 | 1101 | 6 | 414 | 411 | B | Raviraj, Kaveri (T8) | Ozorio, Sophia (T6) |
30 | 1243 | 1273 | 11 | 402 | 364 | A | Popadynec, Andre (T3) | Panganiban, Danny (T2) |
25 | 1076 | 1101 | 1 | 427 | 383 | B | Ravikovich, Alex (T7) | Ozorio, Sophia (T6) |
20 | 1009 | 1029 | 1 | 456 | 401 | B | Farini, Sharmaine (T9) | Raviraj, Kaveri (T8) |
1157 | 0 | 1157 | 1 | 531 | 391 | B | Brejak, Matthew (T5) | Downey, Mike (T4) |
1101 | 0 | 1101 | 9 | 413 | 312 | B | Brejak, Matthew (T5) | Ozorio, Sophia (T6) |
1076 | 0 | 1076 | 5 | 374 | 360 | B | Brejak, Matthew (T5) | Ravikovich, Alex (T7) |
1029 | 0 | 1029 | 10 | 414 | 286 | B | Brejak, Matthew (T5) | Raviraj, Kaveri (T8) |
525 | 0 | 525 | 7 | 394 | 312 | B | Brejak, Matthew (T5) | Ravikovich, Allan (T10) |
525 | 0 | 525 | 11 | 373 | 306 | B | Brejak, Matthew (T5) | Ravikovich, Allan (T10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.