Back to round index.
| Division S | Division T | |
|---|---|---|
| Registered Players | 10 | 10 |
| Scored Players | 10 | 10 |
| Active Players | 10 | 10 |
| Minimum Rating | 1428 | 525 |
| Mean Rating | 1631.5 | 969.8 |
| Median Rating | 1539 | 1088.5 |
| Maximum Rating | 2166 | 1285 |
| Unrated Players | 0 | 1 |
| Total Games Played | 70 | 70 |
| Games Tied | 1 | 0 |
| Total Points Scored | 58153 | 54804 |
| Mean Points Scored | 830.8 | 782.9 |
| Mean Spread | 99.8 | 92.1 |
| Higher Rated Win % | 67.9% | 64.3% |
| Rating Points Per Spread | 5.05 | 10.74 |
| First Player Win % | 59.3% | 62.9% |
| First Player Score | 428.0 | 403.6 |
| Second Player Score | 402.8 | 379.3 |
| First Player Advantage | 25.2 | 24.2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.