Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 8 | Barfuss, William (A7) 1st | Sykes, Christopher (A3) 2nd | |
| 7 | Fagen, Michael (A1) 1st | Hees, Hank (A5) 2nd | |
| 9 | Greenberg, Morris (A4) 2nd | Kessler, Lisa (A10) 1st | |
| 7 | Hees, Hank (A5) 2nd | Fagen, Michael (A1) 1st | |
| 9 | Kessler, Lisa (A10) 1st | Greenberg, Morris (A4) 2nd | |
| 8 | Lam, Ben (A8) 2nd | Pan, Max (A6) 1st | |
| 8 | Pan, Max (A6) 1st | Lam, Ben (A8) 2nd | |
| 7 | Panitch, Max (A2) 1st | Teresi, David (A9) 2nd | |
| 8 | Sykes, Christopher (A3) 2nd | Barfuss, William (A7) 1st | |
| 7 | Teresi, David (A9) 2nd | Panitch, Max (A2) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.