Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Barfuss, William (A7) 2nd | Teresi, David (A9) 1st | |
| 7 | Fagen, Michael (A1) 1st | Greenberg, Morris (A4) 2nd | |
| 7 | Greenberg, Morris (A4) 2nd | Fagen, Michael (A1) 1st | |
| 9 | Hees, Hank (A5) 1st | Kessler, Lisa (A10) 2nd | |
| 9 | Kessler, Lisa (A10) 2nd | Hees, Hank (A5) 1st | |
| 8 | Lam, Ben (A8) 1st | Sykes, Christopher (A3) 2nd | |
| 8 | Pan, Max (A6) 2nd | Panitch, Max (A2) 1st | |
| 8 | Panitch, Max (A2) 1st | Pan, Max (A6) 2nd | |
| 8 | Sykes, Christopher (A3) 2nd | Lam, Ben (A8) 1st | |
| 7 | Teresi, David (A9) 1st | Barfuss, William (A7) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.