Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 8 | Barfuss, William (A7) 2nd | Pan, Max (A6) 1st repeat | |
| 8 | Fagen, Michael (A1) 1st | Teresi, David (A9) 2nd repeat | |
| 7 | Greenberg, Morris (A4) 1st | Panitch, Max (A2) 2nd 3peat | |
| 7 | Hees, Hank (A5) 1st | Sykes, Christopher (A3) 2nd repeat | |
| 9 | Kessler, Lisa (A10) 1st | Lam, Ben (A8) 2nd repeat | |
| 9 | Lam, Ben (A8) 2nd | Kessler, Lisa (A10) 1st repeat | |
| 8 | Pan, Max (A6) 1st | Barfuss, William (A7) 2nd repeat | |
| 7 | Panitch, Max (A2) 2nd | Greenberg, Morris (A4) 1st 3peat | |
| 7 | Sykes, Christopher (A3) 2nd | Hees, Hank (A5) 1st repeat | |
| 8 | Teresi, David (A9) 2nd | Fagen, Michael (A1) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.