Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 438.50 | 11.0- 3.0 | +784 | A | Greenberg, Morris (A4) |
2 | 436.64 | 8.0- 6.0 | +858 | A | Hees, Hank (A5) |
3 | 435.43 | 9.0- 5.0 | +483 | A | Panitch, Max (A2) |
4 | 420.57 | 8.0- 6.0 | +216 | A | Fagen, Michael (A1) |
5 | 420.43 | 9.0- 5.0 | +513 | A | Sykes, Christopher (A3) |
6 | 379.43 | 4.0-10.0 | -485 | B | Lam, Ben (A8) |
7 | 379.21 | 7.0- 7.0 | -450 | B | Pan, Max (A6) |
8 | 372.86 | 7.0- 7.0 | -373 | B | Barfuss, William (A7) |
9 | 360.71 | 5.0- 9.0 | -536 | B | Kessler, Lisa (A10) |
10 | 359.00 | 2.0-12.0 | -1010 | B | Teresi, David (A9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.