Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
14 | 537 | 340 | A | Sykes, Christopher (A3) | Fagen, Michael (A1) |
13 | 531 | 269 | A | Fagen, Michael (A1) | Teresi, David (A9) |
9 | 527 | 309 | A | Hees, Hank (A5) | Pan, Max (A6) |
14 | 527 | 228 | A | Hees, Hank (A5) | Barfuss, William (A7) |
11 | 526 | 359 | A | Hees, Hank (A5) | Panitch, Max (A2) |
3 | 524 | 280 | A | Hees, Hank (A5) | Sykes, Christopher (A3) |
4 | 521 | 402 | A | Greenberg, Morris (A4) | Pan, Max (A6) |
12 | 515 | 309 | B | Teresi, David (A9) | Kessler, Lisa (A10) |
2 | 509 | 384 | A | Hees, Hank (A5) | Lam, Ben (A8) |
2 | 506 | 289 | A | Fagen, Michael (A1) | Teresi, David (A9) |
1 | 505 | 377 | A | Panitch, Max (A2) | Sykes, Christopher (A3) |
3 | 505 | 415 | B | Lam, Ben (A8) | Fagen, Michael (A1) |
1 | 505 | 317 | B | Teresi, David (A9) | Lam, Ben (A8) |
6 | 503 | 363 | A | Panitch, Max (A2) | Teresi, David (A9) |
12 | 503 | 347 | A | Sykes, Christopher (A3) | Barfuss, William (A7) |
3 | 490 | 307 | A | Greenberg, Morris (A4) | Teresi, David (A9) |
8 | 485 | 436 | A | Hees, Hank (A5) | Panitch, Max (A2) |
2 | 480 | 358 | A | Panitch, Max (A2) | Greenberg, Morris (A4) |
10 | 478 | 449 | A | Panitch, Max (A2) | Greenberg, Morris (A4) |
9 | 474 | 442 | A | Fagen, Michael (A1) | Panitch, Max (A2) |
1 | 474 | 383 | A | Greenberg, Morris (A4) | Hees, Hank (A5) |
13 | 466 | 455 | B | Pan, Max (A6) | Barfuss, William (A7) |
11 | 464 | 364 | A | Greenberg, Morris (A4) | Fagen, Michael (A1) |
4 | 464 | 353 | A | Hees, Hank (A5) | Teresi, David (A9) |
5 | 463 | 416 | B | Pan, Max (A6) | Fagen, Michael (A1) |
14 | 459 | 385 | A | Greenberg, Morris (A4) | Panitch, Max (A2) |
2 | 458 | 290 | A | Sykes, Christopher (A3) | Pan, Max (A6) |
12 | 456 | 338 | A | Panitch, Max (A2) | Fagen, Michael (A1) |
13 | 456 | 345 | B | Lam, Ben (A8) | Kessler, Lisa (A10) |
6 | 454 | 342 | A | Greenberg, Morris (A4) | Kessler, Lisa (A10) |
7 | 453 | 357 | A | Sykes, Christopher (A3) | Lam, Ben (A8) |
9 | 453 | 318 | B | Kessler, Lisa (A10) | Teresi, David (A9) |
4 | 452 | 352 | A | Fagen, Michael (A1) | Barfuss, William (A7) |
5 | 447 | 360 | B | Barfuss, William (A7) | Hees, Hank (A5) |
6 | 446 | 331 | A | Fagen, Michael (A1) | Hees, Hank (A5) |
5 | 444 | 285 | A | Greenberg, Morris (A4) | Lam, Ben (A8) |
12 | 443 | 349 | B | Pan, Max (A6) | Lam, Ben (A8) |
7 | 442 | 400 | A | Greenberg, Morris (A4) | Fagen, Michael (A1) |
11 | 441 | 327 | A | Sykes, Christopher (A3) | Teresi, David (A9) |
6 | 439 | 420 | B | Barfuss, William (A7) | Sykes, Christopher (A3) |
7 | 438 | 288 | A | Panitch, Max (A2) | Pan, Max (A6) |
13 | 437 | 318 | A | Sykes, Christopher (A3) | Hees, Hank (A5) |
14 | 437 | 347 | B | Lam, Ben (A8) | Teresi, David (A9) |
5 | 436 | 405 | A | Sykes, Christopher (A3) | Teresi, David (A9) |
13 | 435 | 396 | A | Greenberg, Morris (A4) | Panitch, Max (A2) |
3 | 429 | 351 | B | Kessler, Lisa (A10) | Pan, Max (A6) |
8 | 426 | 397 | A | Greenberg, Morris (A4) | Barfuss, William (A7) |
6 | 426 | 318 | B | Lam, Ben (A8) | Pan, Max (A6) |
14 | 425 | 348 | B | Pan, Max (A6) | Kessler, Lisa (A10) |
10 | 423 | 367 | B | Pan, Max (A6) | Teresi, David (A9) |
5 | 422 | 329 | A | Panitch, Max (A2) | Kessler, Lisa (A10) |
11 | 417 | 341 | B | Barfuss, William (A7) | Lam, Ben (A8) |
4 | 416 | 404 | B | Kessler, Lisa (A10) | Sykes, Christopher (A3) |
1 | 413 | 367 | A | Fagen, Michael (A1) | Kessler, Lisa (A10) |
10 | 405 | 377 | A | Fagen, Michael (A1) | Hees, Hank (A5) |
9 | 405 | 349 | B | Barfuss, William (A7) | Lam, Ben (A8) |
10 | 404 | 382 | A | Sykes, Christopher (A3) | Lam, Ben (A8) |
7 | 404 | 309 | A | Hees, Hank (A5) | Kessler, Lisa (A10) |
3 | 403 | 389 | A | Panitch, Max (A2) | Barfuss, William (A7) |
8 | 399 | 381 | B | Kessler, Lisa (A10) | Lam, Ben (A8) |
8 | 395 | 342 | B | Pan, Max (A6) | Teresi, David (A9) |
11 | 394 | 319 | B | Pan, Max (A6) | Kessler, Lisa (A10) |
4 | 393 | 343 | A | Panitch, Max (A2) | Lam, Ben (A8) |
8 | 388 | 378 | A | Fagen, Michael (A1) | Sykes, Christopher (A3) |
12 | 388 | 378 | A | Greenberg, Morris (A4) | Hees, Hank (A5) |
1 | 364 | 342 | B | Barfuss, William (A7) | Pan, Max (A6) |
2 | 364 | 304 | B | Kessler, Lisa (A10) | Barfuss, William (A7) |
9 | 358 | 335 | A | Sykes, Christopher (A3) | Greenberg, Morris (A4) |
10 | 345 | 321 | B | Barfuss, William (A7) | Kessler, Lisa (A10) |
7 | 331 | 319 | B | Barfuss, William (A7) | Teresi, David (A9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.