Back to round index.
A10 | Name: Kessler, Lisa | Rating: 1322 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 1 | 1926 | Fagen, Michael | 0 | 1 | 367 | 413 | −46 |
1st | cumulative | −46 | |||||||
2 | 9 | 7 | 1430 | Barfuss, William | 1 | 1 | 364 | 304 | +60 |
1st | cumulative | +14 | |||||||
3 | 9 | 6 | 1564 | Pan, Max | 2 | 1 | 429 | 351 | +78 |
2nd | cumulative | +92 | |||||||
4 | 8 | 3 | 1872 | Sykes, Christopher | 3 | 1 | 416 | 404 | +12 |
2nd | cumulative | +104 | |||||||
5 | 7 | 2 | 1883 | Panitch, Max | 3 | 2 | 329 | 422 | −93 |
1st | cumulative | +11 | |||||||
6 | 9 | 4 | 1795 | Greenberg, Morris | 3 | 3 | 342 | 454 | −112 |
1st | cumulative | −101 | |||||||
7 | 9 | 5 | 1678 | Hees, Hank | 3 | 4 | 309 | 404 | −95 |
2nd | cumulative | −196 | |||||||
8 | 8 | 8 | 1399 | Lam, Ben | 4 | 4 | 399 | 381 | +18 |
2nd | cumulative | −178 | |||||||
9 | 9 | 9 | 1350 | Teresi, David | |||||
1st | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
11 | |||||||||
1st 2nd | cumulative | ||||||||
12 | |||||||||
1st 2nd | cumulative | ||||||||
13 | |||||||||
1st 2nd | cumulative | ||||||||
14 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.