Back to round index.
# | Player | 1st | 2nd | Record of First and Seconds | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Collins, Betzy | 6 | 5 | 2112 | 2112 | 211 | . | . | . |
2 | Pittman, Caleb | 5 | 6 | 2112 | 2112 | 212 | . | . | . |
3 | Mikelait, Margaret | 5 | 6 | 1221 | 1221 | 122 | . | . | . |
4 | Rackham, Anita | 6 | 5 | 1221 | 1221 | 121 | . | . | . |
5 | Sealy, Trevor | 6 | 5 | 2112 | 2111 | 221 | . | . | . |
6 | Bowe, Karrie | 5 | 6 | 2112 | 2122 | 112 | . | . | . |
7 | Bialo, Evan | 5 | 6 | 1221 | 1222 | 112 | . | . | . |
8 | Wise, Lynda | 6 | 5 | 1221 | 1211 | 221 | . | . | . |
9 | Bowe, Ed | 6 | 5 | 2111 | 2211 | 221 | . | . | . |
10 | Lashley, Sid | 5 | 6 | 2122 | 1122 | 112 | . | . | . |
11 | Huneault, Mireille | 5 | 6 | 1222 | 1122 | 112 | . | . | . |
12 | Frost, Troy | 6 | 5 | 1211 | 2211 | 221 | . | . | . |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.