Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
14 | 910 | 481 | 429 | A | Pittman, Caleb (B2) | B | Bialo, Evan (B7) |
7 | 896 | 513 | 383 | B | Bowe, Ed (B9) | B | Bialo, Evan (B7) |
2 | 891 | 503 | 388 | A | Collins, Betzy (B1) | A | Huneault, Mireille (B11) |
14 | 882 | 542 | 340 | A | Sealy, Trevor (B5) | B | Frost, Troy (B12) |
7 | 877 | 476 | 401 | A | Pittman, Caleb (B2) | B | Lashley, Sid (B10) |
3 | 848 | 433 | 415 | B | Bialo, Evan (B7) | A | Pittman, Caleb (B2) |
1 | 840 | 494 | 346 | B | Bialo, Evan (B7) | B | Bowe, Karrie (B6) |
4 | 833 | 434 | 399 | A | Huneault, Mireille (B11) | B | Bialo, Evan (B7) |
4 | 831 | 471 | 360 | A | Mikelait, Margaret (B3) | B | Lashley, Sid (B10) |
13 | 831 | 484 | 347 | A | Rackham, Anita (B4) | A | Huneault, Mireille (B11) |
13 | 828 | 427 | 401 | A | Sealy, Trevor (B5) | A | Collins, Betzy (B1) |
7 | 825 | 448 | 377 | A | Sealy, Trevor (B5) | A | Huneault, Mireille (B11) |
8 | 825 | 430 | 395 | B | Bialo, Evan (B7) | A | Mikelait, Margaret (B3) |
11 | 820 | 504 | 316 | A | Sealy, Trevor (B5) | B | Bowe, Karrie (B6) |
1 | 816 | 424 | 392 | B | Frost, Troy (B12) | A | Collins, Betzy (B1) |
10 | 812 | 452 | 360 | A | Rackham, Anita (B4) | B | Bialo, Evan (B7) |
10 | 811 | 454 | 357 | A | Collins, Betzy (B1) | A | Mikelait, Margaret (B3) |
4 | 806 | 428 | 378 | A | Sealy, Trevor (B5) | B | Frost, Troy (B12) |
11 | 796 | 435 | 361 | A | Pittman, Caleb (B2) | A | Collins, Betzy (B1) |
2 | 791 | 459 | 332 | B | Bialo, Evan (B7) | B | Lashley, Sid (B10) |
10 | 791 | 441 | 350 | B | Lashley, Sid (B10) | B | Frost, Troy (B12) |
14 | 783 | 497 | 286 | B | Bowe, Karrie (B6) | B | Bowe, Ed (B9) |
7 | 777 | 390 | 387 | A | Collins, Betzy (B1) | B | Bowe, Karrie (B6) |
8 | 772 | 391 | 381 | B | Lashley, Sid (B10) | B | Wise, Lynda (B8) |
12 | 772 | 396 | 376 | B | Frost, Troy (B12) | A | Collins, Betzy (B1) |
5 | 771 | 403 | 368 | A | Pittman, Caleb (B2) | A | Huneault, Mireille (B11) |
6 | 770 | 429 | 341 | B | Bialo, Evan (B7) | A | Collins, Betzy (B1) |
2 | 769 | 453 | 316 | A | Pittman, Caleb (B2) | A | Rackham, Anita (B4) |
2 | 767 | 391 | 376 | A | Mikelait, Margaret (B3) | B | Bowe, Karrie (B6) |
9 | 767 | 435 | 332 | B | Bowe, Karrie (B6) | A | Pittman, Caleb (B2) |
6 | 767 | 394 | 373 | A | Huneault, Mireille (B11) | A | Mikelait, Margaret (B3) |
14 | 767 | 402 | 365 | A | Huneault, Mireille (B11) | B | Wise, Lynda (B8) |
14 | 765 | 466 | 299 | B | Lashley, Sid (B10) | A | Mikelait, Margaret (B3) |
1 | 763 | 433 | 330 | A | Rackham, Anita (B4) | A | Sealy, Trevor (B5) |
7 | 762 | 459 | 303 | A | Rackham, Anita (B4) | B | Wise, Lynda (B8) |
3 | 762 | 434 | 328 | B | Frost, Troy (B12) | B | Wise, Lynda (B8) |
6 | 754 | 380 | 374 | A | Pittman, Caleb (B2) | B | Frost, Troy (B12) |
11 | 754 | 393 | 361 | B | Frost, Troy (B12) | A | Huneault, Mireille (B11) |
5 | 753 | 412 | 341 | B | Bialo, Evan (B7) | A | Sealy, Trevor (B5) |
1 | 753 | 383 | 370 | A | Huneault, Mireille (B11) | B | Lashley, Sid (B10) |
1 | 752 | 415 | 337 | A | Mikelait, Margaret (B3) | A | Pittman, Caleb (B2) |
11 | 750 | 413 | 337 | B | Bialo, Evan (B7) | B | Wise, Lynda (B8) |
10 | 743 | 431 | 312 | A | Pittman, Caleb (B2) | A | Sealy, Trevor (B5) |
12 | 742 | 408 | 334 | B | Bowe, Ed (B9) | A | Rackham, Anita (B4) |
5 | 738 | 370 | 368 | B | Bowe, Karrie (B6) | B | Lashley, Sid (B10) |
4 | 737 | 396 | 341 | B | Bowe, Karrie (B6) | A | Rackham, Anita (B4) |
13 | 737 | 422 | 315 | B | Bialo, Evan (B7) | A | Pittman, Caleb (B2) |
12 | 732 | 377 | 355 | A | Pittman, Caleb (B2) | B | Bowe, Karrie (B6) |
10 | 731 | 398 | 333 | B | Wise, Lynda (B8) | A | Huneault, Mireille (B11) |
13 | 730 | 396 | 334 | B | Frost, Troy (B12) | B | Bowe, Karrie (B6) |
9 | 727 | 414 | 313 | B | Bialo, Evan (B7) | B | Frost, Troy (B12) |
4 | 726 | 462 | 264 | A | Pittman, Caleb (B2) | B | Wise, Lynda (B8) |
4 | 725 | 414 | 311 | A | Collins, Betzy (B1) | B | Bowe, Ed (B9) |
12 | 719 | 399 | 320 | A | Huneault, Mireille (B11) | A | Mikelait, Margaret (B3) |
5 | 716 | 373 | 343 | B | Wise, Lynda (B8) | A | Collins, Betzy (B1) |
11 | 716 | 396 | 320 | B | Lashley, Sid (B10) | B | Bowe, Ed (B9) |
7 | 716 | 360 | 356 | B | Frost, Troy (B12) | A | Mikelait, Margaret (B3) |
8 | 715 | 428 | 287 | A | Pittman, Caleb (B2) | B | Bowe, Ed (B9) |
8 | 711 | 362 | 349 | A | Rackham, Anita (B4) | A | Huneault, Mireille (B11) |
2 | 710 | 359 | 351 | A | Sealy, Trevor (B5) | B | Wise, Lynda (B8) |
9 | 709 | 384 | 325 | A | Huneault, Mireille (B11) | B | Bowe, Ed (B9) |
12 | 708 | 400 | 308 | B | Lashley, Sid (B10) | B | Wise, Lynda (B8) |
13 | 705 | 359 | 346 | A | Mikelait, Margaret (B3) | B | Wise, Lynda (B8) |
14 | 702 | 371 | 331 | A | Collins, Betzy (B1) | A | Rackham, Anita (B4) |
3 | 699 | 384 | 315 | A | Sealy, Trevor (B5) | A | Mikelait, Margaret (B3) |
8 | 694 | 367 | 327 | B | Bowe, Karrie (B6) | B | Frost, Troy (B12) |
1 | 694 | 364 | 330 | B | Bowe, Ed (B9) | B | Wise, Lynda (B8) |
9 | 690 | 370 | 320 | A | Collins, Betzy (B1) | A | Rackham, Anita (B4) |
3 | 684 | 397 | 287 | B | Bowe, Ed (B9) | A | Rackham, Anita (B4) |
2 | 684 | 349 | 335 | B | Frost, Troy (B12) | B | Bowe, Ed (B9) |
6 | 683 | 370 | 313 | B | Bowe, Karrie (B6) | B | Wise, Lynda (B8) |
9 | 676 | 376 | 300 | A | Sealy, Trevor (B5) | B | Lashley, Sid (B10) |
5 | 676 | 343 | 333 | B | Bowe, Ed (B9) | A | Mikelait, Margaret (B3) |
3 | 675 | 346 | 329 | A | Collins, Betzy (B1) | B | Lashley, Sid (B10) |
12 | 670 | 346 | 324 | B | Bialo, Evan (B7) | A | Sealy, Trevor (B5) |
6 | 668 | 339 | 329 | B | Lashley, Sid (B10) | A | Rackham, Anita (B4) |
5 | 667 | 335 | 332 | B | Frost, Troy (B12) | A | Rackham, Anita (B4) |
13 | 659 | 398 | 261 | B | Bowe, Ed (B9) | B | Lashley, Sid (B10) |
8 | 647 | 362 | 285 | A | Sealy, Trevor (B5) | A | Collins, Betzy (B1) |
3 | 646 | 337 | 309 | B | Bowe, Karrie (B6) | A | Huneault, Mireille (B11) |
11 | 644 | 352 | 292 | A | Rackham, Anita (B4) | A | Mikelait, Margaret (B3) |
6 | 639 | 339 | 300 | B | Bowe, Ed (B9) | A | Sealy, Trevor (B5) |
10 | 620 | 359 | 261 | B | Bowe, Karrie (B6) | B | Bowe, Ed (B9) |
9 | 613 | 352 | 261 | A | Mikelait, Margaret (B3) | B | Wise, Lynda (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.