Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
14 | 542 | 340 | A | Sealy, Trevor (B5) | Frost, Troy (B12) |
7 | 513 | 383 | B | Bowe, Ed (B9) | Bialo, Evan (B7) |
11 | 504 | 316 | A | Sealy, Trevor (B5) | Bowe, Karrie (B6) |
2 | 503 | 388 | A | Collins, Betzy (B1) | Huneault, Mireille (B11) |
14 | 497 | 286 | B | Bowe, Karrie (B6) | Bowe, Ed (B9) |
1 | 494 | 346 | B | Bialo, Evan (B7) | Bowe, Karrie (B6) |
13 | 484 | 347 | A | Rackham, Anita (B4) | Huneault, Mireille (B11) |
14 | 481 | 429 | A | Pittman, Caleb (B2) | Bialo, Evan (B7) |
7 | 476 | 401 | A | Pittman, Caleb (B2) | Lashley, Sid (B10) |
4 | 471 | 360 | A | Mikelait, Margaret (B3) | Lashley, Sid (B10) |
14 | 466 | 299 | B | Lashley, Sid (B10) | Mikelait, Margaret (B3) |
4 | 462 | 264 | A | Pittman, Caleb (B2) | Wise, Lynda (B8) |
7 | 459 | 303 | A | Rackham, Anita (B4) | Wise, Lynda (B8) |
2 | 459 | 332 | B | Bialo, Evan (B7) | Lashley, Sid (B10) |
10 | 454 | 357 | A | Collins, Betzy (B1) | Mikelait, Margaret (B3) |
2 | 453 | 316 | A | Pittman, Caleb (B2) | Rackham, Anita (B4) |
10 | 452 | 360 | A | Rackham, Anita (B4) | Bialo, Evan (B7) |
7 | 448 | 377 | A | Sealy, Trevor (B5) | Huneault, Mireille (B11) |
10 | 441 | 350 | B | Lashley, Sid (B10) | Frost, Troy (B12) |
11 | 435 | 361 | A | Pittman, Caleb (B2) | Collins, Betzy (B1) |
9 | 435 | 332 | B | Bowe, Karrie (B6) | Pittman, Caleb (B2) |
4 | 434 | 399 | A | Huneault, Mireille (B11) | Bialo, Evan (B7) |
3 | 434 | 328 | B | Frost, Troy (B12) | Wise, Lynda (B8) |
1 | 433 | 330 | A | Rackham, Anita (B4) | Sealy, Trevor (B5) |
3 | 433 | 415 | B | Bialo, Evan (B7) | Pittman, Caleb (B2) |
10 | 431 | 312 | A | Pittman, Caleb (B2) | Sealy, Trevor (B5) |
8 | 430 | 395 | B | Bialo, Evan (B7) | Mikelait, Margaret (B3) |
6 | 429 | 341 | B | Bialo, Evan (B7) | Collins, Betzy (B1) |
8 | 428 | 287 | A | Pittman, Caleb (B2) | Bowe, Ed (B9) |
4 | 428 | 378 | A | Sealy, Trevor (B5) | Frost, Troy (B12) |
13 | 427 | 401 | A | Sealy, Trevor (B5) | Collins, Betzy (B1) |
1 | 424 | 392 | B | Frost, Troy (B12) | Collins, Betzy (B1) |
13 | 422 | 315 | B | Bialo, Evan (B7) | Pittman, Caleb (B2) |
1 | 415 | 337 | A | Mikelait, Margaret (B3) | Pittman, Caleb (B2) |
4 | 414 | 311 | A | Collins, Betzy (B1) | Bowe, Ed (B9) |
9 | 414 | 313 | B | Bialo, Evan (B7) | Frost, Troy (B12) |
11 | 413 | 337 | B | Bialo, Evan (B7) | Wise, Lynda (B8) |
5 | 412 | 341 | B | Bialo, Evan (B7) | Sealy, Trevor (B5) |
12 | 408 | 334 | B | Bowe, Ed (B9) | Rackham, Anita (B4) |
5 | 403 | 368 | A | Pittman, Caleb (B2) | Huneault, Mireille (B11) |
14 | 402 | 365 | A | Huneault, Mireille (B11) | Wise, Lynda (B8) |
12 | 400 | 308 | B | Lashley, Sid (B10) | Wise, Lynda (B8) |
12 | 399 | 320 | A | Huneault, Mireille (B11) | Mikelait, Margaret (B3) |
10 | 398 | 333 | B | Wise, Lynda (B8) | Huneault, Mireille (B11) |
13 | 398 | 261 | B | Bowe, Ed (B9) | Lashley, Sid (B10) |
3 | 397 | 287 | B | Bowe, Ed (B9) | Rackham, Anita (B4) |
4 | 396 | 341 | B | Bowe, Karrie (B6) | Rackham, Anita (B4) |
11 | 396 | 320 | B | Lashley, Sid (B10) | Bowe, Ed (B9) |
12 | 396 | 376 | B | Frost, Troy (B12) | Collins, Betzy (B1) |
13 | 396 | 334 | B | Frost, Troy (B12) | Bowe, Karrie (B6) |
6 | 394 | 373 | A | Huneault, Mireille (B11) | Mikelait, Margaret (B3) |
11 | 393 | 361 | B | Frost, Troy (B12) | Huneault, Mireille (B11) |
2 | 391 | 376 | A | Mikelait, Margaret (B3) | Bowe, Karrie (B6) |
8 | 391 | 381 | B | Lashley, Sid (B10) | Wise, Lynda (B8) |
7 | 390 | 387 | A | Collins, Betzy (B1) | Bowe, Karrie (B6) |
3 | 384 | 315 | A | Sealy, Trevor (B5) | Mikelait, Margaret (B3) |
9 | 384 | 325 | A | Huneault, Mireille (B11) | Bowe, Ed (B9) |
1 | 383 | 370 | A | Huneault, Mireille (B11) | Lashley, Sid (B10) |
6 | 380 | 374 | A | Pittman, Caleb (B2) | Frost, Troy (B12) |
12 | 377 | 355 | A | Pittman, Caleb (B2) | Bowe, Karrie (B6) |
9 | 376 | 300 | A | Sealy, Trevor (B5) | Lashley, Sid (B10) |
5 | 373 | 343 | B | Wise, Lynda (B8) | Collins, Betzy (B1) |
14 | 371 | 331 | A | Collins, Betzy (B1) | Rackham, Anita (B4) |
9 | 370 | 320 | A | Collins, Betzy (B1) | Rackham, Anita (B4) |
5 | 370 | 368 | B | Bowe, Karrie (B6) | Lashley, Sid (B10) |
6 | 370 | 313 | B | Bowe, Karrie (B6) | Wise, Lynda (B8) |
8 | 367 | 327 | B | Bowe, Karrie (B6) | Frost, Troy (B12) |
1 | 364 | 330 | B | Bowe, Ed (B9) | Wise, Lynda (B8) |
8 | 362 | 349 | A | Rackham, Anita (B4) | Huneault, Mireille (B11) |
8 | 362 | 285 | A | Sealy, Trevor (B5) | Collins, Betzy (B1) |
7 | 360 | 356 | B | Frost, Troy (B12) | Mikelait, Margaret (B3) |
13 | 359 | 346 | A | Mikelait, Margaret (B3) | Wise, Lynda (B8) |
2 | 359 | 351 | A | Sealy, Trevor (B5) | Wise, Lynda (B8) |
10 | 359 | 261 | B | Bowe, Karrie (B6) | Bowe, Ed (B9) |
9 | 352 | 261 | A | Mikelait, Margaret (B3) | Wise, Lynda (B8) |
11 | 352 | 292 | A | Rackham, Anita (B4) | Mikelait, Margaret (B3) |
2 | 349 | 335 | B | Frost, Troy (B12) | Bowe, Ed (B9) |
3 | 346 | 329 | A | Collins, Betzy (B1) | Lashley, Sid (B10) |
12 | 346 | 324 | B | Bialo, Evan (B7) | Sealy, Trevor (B5) |
5 | 343 | 333 | B | Bowe, Ed (B9) | Mikelait, Margaret (B3) |
6 | 339 | 300 | B | Bowe, Ed (B9) | Sealy, Trevor (B5) |
6 | 339 | 329 | B | Lashley, Sid (B10) | Rackham, Anita (B4) |
3 | 337 | 309 | B | Bowe, Karrie (B6) | Huneault, Mireille (B11) |
5 | 335 | 332 | B | Frost, Troy (B12) | Rackham, Anita (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.