Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
9 | 261 | 352 | B | Wise, Lynda (B8) | Mikelait, Margaret (B3) |
10 | 261 | 359 | B | Bowe, Ed (B9) | Bowe, Karrie (B6) |
13 | 261 | 398 | B | Lashley, Sid (B10) | Bowe, Ed (B9) |
4 | 264 | 462 | B | Wise, Lynda (B8) | Pittman, Caleb (B2) |
8 | 285 | 362 | A | Collins, Betzy (B1) | Sealy, Trevor (B5) |
14 | 286 | 497 | B | Bowe, Ed (B9) | Bowe, Karrie (B6) |
3 | 287 | 397 | A | Rackham, Anita (B4) | Bowe, Ed (B9) |
8 | 287 | 428 | B | Bowe, Ed (B9) | Pittman, Caleb (B2) |
11 | 292 | 352 | A | Mikelait, Margaret (B3) | Rackham, Anita (B4) |
14 | 299 | 466 | A | Mikelait, Margaret (B3) | Lashley, Sid (B10) |
6 | 300 | 339 | A | Sealy, Trevor (B5) | Bowe, Ed (B9) |
9 | 300 | 376 | B | Lashley, Sid (B10) | Sealy, Trevor (B5) |
7 | 303 | 459 | B | Wise, Lynda (B8) | Rackham, Anita (B4) |
12 | 308 | 400 | B | Wise, Lynda (B8) | Lashley, Sid (B10) |
3 | 309 | 337 | A | Huneault, Mireille (B11) | Bowe, Karrie (B6) |
4 | 311 | 414 | B | Bowe, Ed (B9) | Collins, Betzy (B1) |
10 | 312 | 431 | A | Sealy, Trevor (B5) | Pittman, Caleb (B2) |
6 | 313 | 370 | B | Wise, Lynda (B8) | Bowe, Karrie (B6) |
9 | 313 | 414 | B | Frost, Troy (B12) | Bialo, Evan (B7) |
13 | 315 | 422 | A | Pittman, Caleb (B2) | Bialo, Evan (B7) |
3 | 315 | 384 | A | Mikelait, Margaret (B3) | Sealy, Trevor (B5) |
2 | 316 | 453 | A | Rackham, Anita (B4) | Pittman, Caleb (B2) |
11 | 316 | 504 | B | Bowe, Karrie (B6) | Sealy, Trevor (B5) |
12 | 320 | 399 | A | Mikelait, Margaret (B3) | Huneault, Mireille (B11) |
9 | 320 | 370 | A | Rackham, Anita (B4) | Collins, Betzy (B1) |
11 | 320 | 396 | B | Bowe, Ed (B9) | Lashley, Sid (B10) |
12 | 324 | 346 | A | Sealy, Trevor (B5) | Bialo, Evan (B7) |
9 | 325 | 384 | B | Bowe, Ed (B9) | Huneault, Mireille (B11) |
8 | 327 | 367 | B | Frost, Troy (B12) | Bowe, Karrie (B6) |
3 | 328 | 434 | B | Wise, Lynda (B8) | Frost, Troy (B12) |
6 | 329 | 339 | A | Rackham, Anita (B4) | Lashley, Sid (B10) |
3 | 329 | 346 | B | Lashley, Sid (B10) | Collins, Betzy (B1) |
1 | 330 | 433 | A | Sealy, Trevor (B5) | Rackham, Anita (B4) |
1 | 330 | 364 | B | Wise, Lynda (B8) | Bowe, Ed (B9) |
14 | 331 | 371 | A | Rackham, Anita (B4) | Collins, Betzy (B1) |
9 | 332 | 435 | A | Pittman, Caleb (B2) | Bowe, Karrie (B6) |
5 | 332 | 335 | A | Rackham, Anita (B4) | Frost, Troy (B12) |
2 | 332 | 459 | B | Lashley, Sid (B10) | Bialo, Evan (B7) |
5 | 333 | 343 | A | Mikelait, Margaret (B3) | Bowe, Ed (B9) |
10 | 333 | 398 | A | Huneault, Mireille (B11) | Wise, Lynda (B8) |
12 | 334 | 408 | A | Rackham, Anita (B4) | Bowe, Ed (B9) |
13 | 334 | 396 | B | Bowe, Karrie (B6) | Frost, Troy (B12) |
2 | 335 | 349 | B | Bowe, Ed (B9) | Frost, Troy (B12) |
1 | 337 | 415 | A | Pittman, Caleb (B2) | Mikelait, Margaret (B3) |
11 | 337 | 413 | B | Wise, Lynda (B8) | Bialo, Evan (B7) |
14 | 340 | 542 | B | Frost, Troy (B12) | Sealy, Trevor (B5) |
6 | 341 | 429 | A | Collins, Betzy (B1) | Bialo, Evan (B7) |
4 | 341 | 396 | A | Rackham, Anita (B4) | Bowe, Karrie (B6) |
5 | 341 | 412 | A | Sealy, Trevor (B5) | Bialo, Evan (B7) |
5 | 343 | 373 | A | Collins, Betzy (B1) | Wise, Lynda (B8) |
1 | 346 | 494 | B | Bowe, Karrie (B6) | Bialo, Evan (B7) |
13 | 346 | 359 | B | Wise, Lynda (B8) | Mikelait, Margaret (B3) |
13 | 347 | 484 | A | Huneault, Mireille (B11) | Rackham, Anita (B4) |
8 | 349 | 362 | A | Huneault, Mireille (B11) | Rackham, Anita (B4) |
10 | 350 | 441 | B | Frost, Troy (B12) | Lashley, Sid (B10) |
2 | 351 | 359 | B | Wise, Lynda (B8) | Sealy, Trevor (B5) |
12 | 355 | 377 | B | Bowe, Karrie (B6) | Pittman, Caleb (B2) |
7 | 356 | 360 | A | Mikelait, Margaret (B3) | Frost, Troy (B12) |
10 | 357 | 454 | A | Mikelait, Margaret (B3) | Collins, Betzy (B1) |
10 | 360 | 452 | B | Bialo, Evan (B7) | Rackham, Anita (B4) |
4 | 360 | 471 | B | Lashley, Sid (B10) | Mikelait, Margaret (B3) |
11 | 361 | 435 | A | Collins, Betzy (B1) | Pittman, Caleb (B2) |
11 | 361 | 393 | A | Huneault, Mireille (B11) | Frost, Troy (B12) |
14 | 365 | 402 | B | Wise, Lynda (B8) | Huneault, Mireille (B11) |
5 | 368 | 370 | B | Lashley, Sid (B10) | Bowe, Karrie (B6) |
5 | 368 | 403 | A | Huneault, Mireille (B11) | Pittman, Caleb (B2) |
1 | 370 | 383 | B | Lashley, Sid (B10) | Huneault, Mireille (B11) |
6 | 373 | 394 | A | Mikelait, Margaret (B3) | Huneault, Mireille (B11) |
6 | 374 | 380 | B | Frost, Troy (B12) | Pittman, Caleb (B2) |
12 | 376 | 396 | A | Collins, Betzy (B1) | Frost, Troy (B12) |
2 | 376 | 391 | B | Bowe, Karrie (B6) | Mikelait, Margaret (B3) |
7 | 377 | 448 | A | Huneault, Mireille (B11) | Sealy, Trevor (B5) |
4 | 378 | 428 | B | Frost, Troy (B12) | Sealy, Trevor (B5) |
8 | 381 | 391 | B | Wise, Lynda (B8) | Lashley, Sid (B10) |
7 | 383 | 513 | B | Bialo, Evan (B7) | Bowe, Ed (B9) |
7 | 387 | 390 | B | Bowe, Karrie (B6) | Collins, Betzy (B1) |
2 | 388 | 503 | A | Huneault, Mireille (B11) | Collins, Betzy (B1) |
1 | 392 | 424 | A | Collins, Betzy (B1) | Frost, Troy (B12) |
8 | 395 | 430 | A | Mikelait, Margaret (B3) | Bialo, Evan (B7) |
4 | 399 | 434 | B | Bialo, Evan (B7) | Huneault, Mireille (B11) |
13 | 401 | 427 | A | Collins, Betzy (B1) | Sealy, Trevor (B5) |
7 | 401 | 476 | B | Lashley, Sid (B10) | Pittman, Caleb (B2) |
3 | 415 | 433 | A | Pittman, Caleb (B2) | Bialo, Evan (B7) |
14 | 429 | 481 | B | Bialo, Evan (B7) | Pittman, Caleb (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.