Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 332.46 | 12.0- 2.0 | +1223 | A | Zhu, Raymond (C1) |
2 | 332.50 | 10.0- 4.0 | +816 | A | Golding, Greg (C5) |
3 | 334.36 | 6.0- 8.0 | +156 | B | Cardinal, Christine (C7) |
4 | 336.29 | 8.0- 6.0 | +375 | B | Krook, Dave (C6) |
5 | 349.07 | 7.0- 7.0 | +46 | A | Janssen, Sharon (C2) |
6 | 352.71 | 8.0- 6.0 | -2 | A | Dalgliesh, Sharon (C4) |
7 | 356.86 | 6.0- 8.0 | +158 | A | Young, Kristian (C3) |
8 | 368.36 | 6.0- 8.0 | +145 | B | Khoshnood, Daniel (C9) |
9 | 377.57 | 7.0- 7.0 | -655 | B | Wallenberg, James (C8) |
10 | 433.54 | 0.0-14.0 | -2262 | B | Tanveen, Myraah (C10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.