Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
12 | 414 | 452 | A | Young, Kristian (C3) | Janssen, Sharon (C2) |
6 | 411 | 451 | A | Golding, Greg (C5) | Zhu, Raymond (C1) |
2 | 393 | 436 | B | Khoshnood, Daniel (C9) | Zhu, Raymond (C1) |
11 | 393 | 405 | B | Tanveen, Myraah (C10) | Young, Kristian (C3) |
2 | 378 | 435 | A | Golding, Greg (C5) | Wallenberg, James (C8) |
8 | 376 | 395 | A | Young, Kristian (C3) | Zhu, Raymond (C1) |
8 | 376 | 457 | B | Krook, Dave (C6) | Khoshnood, Daniel (C9) |
14 | 370 | 371 | A | Zhu, Raymond (C1) | Golding, Greg (C5) |
3 | 367 | 403 | B | Khoshnood, Daniel (C9) | Dalgliesh, Sharon (C4) |
5 | 365 | 411 | B | Khoshnood, Daniel (C9) | Young, Kristian (C3) |
12 | 365 | 393 | B | Khoshnood, Daniel (C9) | Krook, Dave (C6) |
4 | 364 | 384 | B | Khoshnood, Daniel (C9) | Golding, Greg (C5) |
5 | 361 | 421 | B | Krook, Dave (C6) | Zhu, Raymond (C1) |
7 | 359 | 364 | B | Cardinal, Christine (C7) | Khoshnood, Daniel (C9) |
11 | 356 | 374 | B | Krook, Dave (C6) | Wallenberg, James (C8) |
2 | 353 | 381 | A | Janssen, Sharon (C2) | Dalgliesh, Sharon (C4) |
10 | 353 | 397 | A | Janssen, Sharon (C2) | Wallenberg, James (C8) |
13 | 348 | 386 | B | Cardinal, Christine (C7) | Janssen, Sharon (C2) |
5 | 346 | 354 | A | Golding, Greg (C5) | Cardinal, Christine (C7) |
1 | 345 | 352 | A | Dalgliesh, Sharon (C4) | Golding, Greg (C5) |
4 | 344 | 402 | B | Krook, Dave (C6) | Dalgliesh, Sharon (C4) |
8 | 343 | 414 | B | Cardinal, Christine (C7) | Dalgliesh, Sharon (C4) |
14 | 334 | 355 | A | Young, Kristian (C3) | Khoshnood, Daniel (C9) |
4 | 330 | 404 | A | Janssen, Sharon (C2) | Wallenberg, James (C8) |
10 | 330 | 461 | B | Tanveen, Myraah (C10) | Khoshnood, Daniel (C9) |
2 | 328 | 336 | A | Young, Kristian (C3) | Krook, Dave (C6) |
6 | 328 | 400 | B | Khoshnood, Daniel (C9) | Janssen, Sharon (C2) |
14 | 325 | 362 | A | Janssen, Sharon (C2) | Krook, Dave (C6) |
3 | 320 | 476 | A | Young, Kristian (C3) | Golding, Greg (C5) |
9 | 315 | 357 | A | Young, Kristian (C3) | Dalgliesh, Sharon (C4) |
13 | 314 | 419 | B | Khoshnood, Daniel (C9) | Young, Kristian (C3) |
10 | 312 | 367 | A | Dalgliesh, Sharon (C4) | Krook, Dave (C6) |
12 | 312 | 428 | B | Wallenberg, James (C8) | Zhu, Raymond (C1) |
9 | 311 | 378 | A | Janssen, Sharon (C2) | Zhu, Raymond (C1) |
13 | 310 | 397 | A | Dalgliesh, Sharon (C4) | Krook, Dave (C6) |
8 | 308 | 380 | A | Janssen, Sharon (C2) | Golding, Greg (C5) |
7 | 308 | 323 | B | Krook, Dave (C6) | Janssen, Sharon (C2) |
7 | 301 | 359 | A | Dalgliesh, Sharon (C4) | Zhu, Raymond (C1) |
5 | 300 | 390 | A | Dalgliesh, Sharon (C4) | Wallenberg, James (C8) |
10 | 299 | 455 | A | Zhu, Raymond (C1) | Golding, Greg (C5) |
4 | 299 | 446 | B | Cardinal, Christine (C7) | Zhu, Raymond (C1) |
5 | 299 | 373 | B | Tanveen, Myraah (C10) | Janssen, Sharon (C2) |
7 | 298 | 445 | B | Wallenberg, James (C8) | Young, Kristian (C3) |
11 | 294 | 481 | A | Dalgliesh, Sharon (C4) | Zhu, Raymond (C1) |
9 | 294 | 414 | B | Wallenberg, James (C8) | Cardinal, Christine (C7) |
1 | 292 | 375 | B | Khoshnood, Daniel (C9) | Wallenberg, James (C8) |
12 | 291 | 384 | A | Golding, Greg (C5) | Dalgliesh, Sharon (C4) |
8 | 291 | 306 | B | Tanveen, Myraah (C10) | Wallenberg, James (C8) |
6 | 290 | 342 | B | Tanveen, Myraah (C10) | Dalgliesh, Sharon (C4) |
9 | 289 | 392 | B | Krook, Dave (C6) | Golding, Greg (C5) |
14 | 289 | 391 | B | Wallenberg, James (C8) | Dalgliesh, Sharon (C4) |
10 | 288 | 386 | B | Cardinal, Christine (C7) | Young, Kristian (C3) |
11 | 281 | 343 | A | Janssen, Sharon (C2) | Golding, Greg (C5) |
6 | 281 | 387 | B | Wallenberg, James (C8) | Krook, Dave (C6) |
9 | 274 | 527 | B | Tanveen, Myraah (C10) | Khoshnood, Daniel (C9) |
1 | 273 | 409 | A | Young, Kristian (C3) | Janssen, Sharon (C2) |
3 | 272 | 329 | B | Cardinal, Christine (C7) | Janssen, Sharon (C2) |
1 | 266 | 355 | B | Cardinal, Christine (C7) | Krook, Dave (C6) |
11 | 263 | 350 | B | Cardinal, Christine (C7) | Khoshnood, Daniel (C9) |
2 | 261 | 441 | B | Tanveen, Myraah (C10) | Cardinal, Christine (C7) |
13 | 259 | 416 | B | Wallenberg, James (C8) | Golding, Greg (C5) |
6 | 257 | 334 | A | Young, Kristian (C3) | Cardinal, Christine (C7) |
12 | 252 | 418 | B | Tanveen, Myraah (C10) | Cardinal, Christine (C7) |
14 | 241 | 438 | B | Tanveen, Myraah (C10) | Cardinal, Christine (C7) |
4 | 224 | 471 | B | Tanveen, Myraah (C10) | Young, Kristian (C3) |
13 | 221 | 526 | B | Tanveen, Myraah (C10) | Zhu, Raymond (C1) |
3 | 217 | 505 | B | Wallenberg, James (C8) | Zhu, Raymond (C1) |
7 | 196 | 476 | B | Tanveen, Myraah (C10) | Golding, Greg (C5) |
3 | 152 | 452 | B | Tanveen, Myraah (C10) | Krook, Dave (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.