Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
13 | 305 | 526 | 221 | A | Zhu, Raymond (C1) | Tanveen, Myraah (C10) |
3 | 300 | 452 | 152 | B | Krook, Dave (C6) | Tanveen, Myraah (C10) |
3 | 288 | 505 | 217 | A | Zhu, Raymond (C1) | Wallenberg, James (C8) |
7 | 280 | 476 | 196 | A | Golding, Greg (C5) | Tanveen, Myraah (C10) |
9 | 253 | 527 | 274 | B | Khoshnood, Daniel (C9) | Tanveen, Myraah (C10) |
4 | 247 | 471 | 224 | A | Young, Kristian (C3) | Tanveen, Myraah (C10) |
14 | 197 | 438 | 241 | B | Cardinal, Christine (C7) | Tanveen, Myraah (C10) |
11 | 187 | 481 | 294 | A | Zhu, Raymond (C1) | Dalgliesh, Sharon (C4) |
2 | 180 | 441 | 261 | B | Cardinal, Christine (C7) | Tanveen, Myraah (C10) |
12 | 166 | 418 | 252 | B | Cardinal, Christine (C7) | Tanveen, Myraah (C10) |
13 | 157 | 416 | 259 | A | Golding, Greg (C5) | Wallenberg, James (C8) |
3 | 156 | 476 | 320 | A | Golding, Greg (C5) | Young, Kristian (C3) |
10 | 156 | 455 | 299 | A | Golding, Greg (C5) | Zhu, Raymond (C1) |
4 | 147 | 446 | 299 | A | Zhu, Raymond (C1) | Cardinal, Christine (C7) |
7 | 147 | 445 | 298 | A | Young, Kristian (C3) | Wallenberg, James (C8) |
1 | 136 | 409 | 273 | A | Janssen, Sharon (C2) | Young, Kristian (C3) |
10 | 131 | 461 | 330 | B | Khoshnood, Daniel (C9) | Tanveen, Myraah (C10) |
9 | 120 | 414 | 294 | B | Cardinal, Christine (C7) | Wallenberg, James (C8) |
12 | 116 | 428 | 312 | A | Zhu, Raymond (C1) | Wallenberg, James (C8) |
6 | 106 | 387 | 281 | B | Krook, Dave (C6) | Wallenberg, James (C8) |
13 | 105 | 419 | 314 | A | Young, Kristian (C3) | Khoshnood, Daniel (C9) |
9 | 103 | 392 | 289 | A | Golding, Greg (C5) | Krook, Dave (C6) |
14 | 102 | 391 | 289 | A | Dalgliesh, Sharon (C4) | Wallenberg, James (C8) |
10 | 98 | 386 | 288 | A | Young, Kristian (C3) | Cardinal, Christine (C7) |
12 | 93 | 384 | 291 | A | Dalgliesh, Sharon (C4) | Golding, Greg (C5) |
5 | 90 | 390 | 300 | B | Wallenberg, James (C8) | Dalgliesh, Sharon (C4) |
1 | 89 | 355 | 266 | B | Krook, Dave (C6) | Cardinal, Christine (C7) |
13 | 87 | 397 | 310 | B | Krook, Dave (C6) | Dalgliesh, Sharon (C4) |
11 | 87 | 350 | 263 | B | Khoshnood, Daniel (C9) | Cardinal, Christine (C7) |
1 | 83 | 375 | 292 | B | Wallenberg, James (C8) | Khoshnood, Daniel (C9) |
8 | 81 | 457 | 376 | B | Khoshnood, Daniel (C9) | Krook, Dave (C6) |
6 | 77 | 334 | 257 | B | Cardinal, Christine (C7) | Young, Kristian (C3) |
5 | 74 | 373 | 299 | A | Janssen, Sharon (C2) | Tanveen, Myraah (C10) |
4 | 74 | 404 | 330 | B | Wallenberg, James (C8) | Janssen, Sharon (C2) |
6 | 72 | 400 | 328 | A | Janssen, Sharon (C2) | Khoshnood, Daniel (C9) |
8 | 72 | 380 | 308 | A | Golding, Greg (C5) | Janssen, Sharon (C2) |
8 | 71 | 414 | 343 | A | Dalgliesh, Sharon (C4) | Cardinal, Christine (C7) |
9 | 67 | 378 | 311 | A | Zhu, Raymond (C1) | Janssen, Sharon (C2) |
11 | 62 | 343 | 281 | A | Golding, Greg (C5) | Janssen, Sharon (C2) |
5 | 60 | 421 | 361 | A | Zhu, Raymond (C1) | Krook, Dave (C6) |
7 | 58 | 359 | 301 | A | Zhu, Raymond (C1) | Dalgliesh, Sharon (C4) |
4 | 58 | 402 | 344 | A | Dalgliesh, Sharon (C4) | Krook, Dave (C6) |
3 | 57 | 329 | 272 | A | Janssen, Sharon (C2) | Cardinal, Christine (C7) |
2 | 57 | 435 | 378 | B | Wallenberg, James (C8) | Golding, Greg (C5) |
10 | 55 | 367 | 312 | B | Krook, Dave (C6) | Dalgliesh, Sharon (C4) |
6 | 52 | 342 | 290 | A | Dalgliesh, Sharon (C4) | Tanveen, Myraah (C10) |
5 | 46 | 411 | 365 | A | Young, Kristian (C3) | Khoshnood, Daniel (C9) |
10 | 44 | 397 | 353 | B | Wallenberg, James (C8) | Janssen, Sharon (C2) |
2 | 43 | 436 | 393 | A | Zhu, Raymond (C1) | Khoshnood, Daniel (C9) |
9 | 42 | 357 | 315 | A | Dalgliesh, Sharon (C4) | Young, Kristian (C3) |
6 | 40 | 451 | 411 | A | Zhu, Raymond (C1) | Golding, Greg (C5) |
12 | 38 | 452 | 414 | A | Janssen, Sharon (C2) | Young, Kristian (C3) |
13 | 38 | 386 | 348 | A | Janssen, Sharon (C2) | Cardinal, Christine (C7) |
14 | 37 | 362 | 325 | B | Krook, Dave (C6) | Janssen, Sharon (C2) |
3 | 36 | 403 | 367 | A | Dalgliesh, Sharon (C4) | Khoshnood, Daniel (C9) |
2 | 28 | 381 | 353 | A | Dalgliesh, Sharon (C4) | Janssen, Sharon (C2) |
12 | 28 | 393 | 365 | B | Krook, Dave (C6) | Khoshnood, Daniel (C9) |
14 | 21 | 355 | 334 | B | Khoshnood, Daniel (C9) | Young, Kristian (C3) |
4 | 20 | 384 | 364 | A | Golding, Greg (C5) | Khoshnood, Daniel (C9) |
8 | 19 | 395 | 376 | A | Zhu, Raymond (C1) | Young, Kristian (C3) |
11 | 18 | 374 | 356 | B | Wallenberg, James (C8) | Krook, Dave (C6) |
7 | 15 | 323 | 308 | A | Janssen, Sharon (C2) | Krook, Dave (C6) |
8 | 15 | 306 | 291 | B | Wallenberg, James (C8) | Tanveen, Myraah (C10) |
11 | 12 | 405 | 393 | A | Young, Kristian (C3) | Tanveen, Myraah (C10) |
2 | 8 | 336 | 328 | B | Krook, Dave (C6) | Young, Kristian (C3) |
5 | 8 | 354 | 346 | B | Cardinal, Christine (C7) | Golding, Greg (C5) |
1 | 7 | 352 | 345 | A | Golding, Greg (C5) | Dalgliesh, Sharon (C4) |
7 | 5 | 364 | 359 | B | Khoshnood, Daniel (C9) | Cardinal, Christine (C7) |
14 | 1 | 371 | 370 | A | Golding, Greg (C5) | Zhu, Raymond (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.