Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
9 | 527 | 274 | B | Khoshnood, Daniel (C9) | Tanveen, Myraah (C10) |
13 | 526 | 221 | A | Zhu, Raymond (C1) | Tanveen, Myraah (C10) |
3 | 505 | 217 | A | Zhu, Raymond (C1) | Wallenberg, James (C8) |
11 | 481 | 294 | A | Zhu, Raymond (C1) | Dalgliesh, Sharon (C4) |
3 | 476 | 320 | A | Golding, Greg (C5) | Young, Kristian (C3) |
7 | 476 | 196 | A | Golding, Greg (C5) | Tanveen, Myraah (C10) |
4 | 471 | 224 | A | Young, Kristian (C3) | Tanveen, Myraah (C10) |
10 | 461 | 330 | B | Khoshnood, Daniel (C9) | Tanveen, Myraah (C10) |
8 | 457 | 376 | B | Khoshnood, Daniel (C9) | Krook, Dave (C6) |
10 | 455 | 299 | A | Golding, Greg (C5) | Zhu, Raymond (C1) |
12 | 452 | 414 | A | Janssen, Sharon (C2) | Young, Kristian (C3) |
3 | 452 | 152 | B | Krook, Dave (C6) | Tanveen, Myraah (C10) |
6 | 451 | 411 | A | Zhu, Raymond (C1) | Golding, Greg (C5) |
4 | 446 | 299 | A | Zhu, Raymond (C1) | Cardinal, Christine (C7) |
7 | 445 | 298 | A | Young, Kristian (C3) | Wallenberg, James (C8) |
2 | 441 | 261 | B | Cardinal, Christine (C7) | Tanveen, Myraah (C10) |
14 | 438 | 241 | B | Cardinal, Christine (C7) | Tanveen, Myraah (C10) |
2 | 436 | 393 | A | Zhu, Raymond (C1) | Khoshnood, Daniel (C9) |
2 | 435 | 378 | B | Wallenberg, James (C8) | Golding, Greg (C5) |
12 | 428 | 312 | A | Zhu, Raymond (C1) | Wallenberg, James (C8) |
5 | 421 | 361 | A | Zhu, Raymond (C1) | Krook, Dave (C6) |
13 | 419 | 314 | A | Young, Kristian (C3) | Khoshnood, Daniel (C9) |
12 | 418 | 252 | B | Cardinal, Christine (C7) | Tanveen, Myraah (C10) |
13 | 416 | 259 | A | Golding, Greg (C5) | Wallenberg, James (C8) |
8 | 414 | 343 | A | Dalgliesh, Sharon (C4) | Cardinal, Christine (C7) |
9 | 414 | 294 | B | Cardinal, Christine (C7) | Wallenberg, James (C8) |
5 | 411 | 365 | A | Young, Kristian (C3) | Khoshnood, Daniel (C9) |
1 | 409 | 273 | A | Janssen, Sharon (C2) | Young, Kristian (C3) |
11 | 405 | 393 | A | Young, Kristian (C3) | Tanveen, Myraah (C10) |
4 | 404 | 330 | B | Wallenberg, James (C8) | Janssen, Sharon (C2) |
3 | 403 | 367 | A | Dalgliesh, Sharon (C4) | Khoshnood, Daniel (C9) |
4 | 402 | 344 | A | Dalgliesh, Sharon (C4) | Krook, Dave (C6) |
6 | 400 | 328 | A | Janssen, Sharon (C2) | Khoshnood, Daniel (C9) |
13 | 397 | 310 | B | Krook, Dave (C6) | Dalgliesh, Sharon (C4) |
10 | 397 | 353 | B | Wallenberg, James (C8) | Janssen, Sharon (C2) |
8 | 395 | 376 | A | Zhu, Raymond (C1) | Young, Kristian (C3) |
12 | 393 | 365 | B | Krook, Dave (C6) | Khoshnood, Daniel (C9) |
9 | 392 | 289 | A | Golding, Greg (C5) | Krook, Dave (C6) |
14 | 391 | 289 | A | Dalgliesh, Sharon (C4) | Wallenberg, James (C8) |
5 | 390 | 300 | B | Wallenberg, James (C8) | Dalgliesh, Sharon (C4) |
6 | 387 | 281 | B | Krook, Dave (C6) | Wallenberg, James (C8) |
13 | 386 | 348 | A | Janssen, Sharon (C2) | Cardinal, Christine (C7) |
10 | 386 | 288 | A | Young, Kristian (C3) | Cardinal, Christine (C7) |
12 | 384 | 291 | A | Dalgliesh, Sharon (C4) | Golding, Greg (C5) |
4 | 384 | 364 | A | Golding, Greg (C5) | Khoshnood, Daniel (C9) |
2 | 381 | 353 | A | Dalgliesh, Sharon (C4) | Janssen, Sharon (C2) |
8 | 380 | 308 | A | Golding, Greg (C5) | Janssen, Sharon (C2) |
9 | 378 | 311 | A | Zhu, Raymond (C1) | Janssen, Sharon (C2) |
1 | 375 | 292 | B | Wallenberg, James (C8) | Khoshnood, Daniel (C9) |
11 | 374 | 356 | B | Wallenberg, James (C8) | Krook, Dave (C6) |
5 | 373 | 299 | A | Janssen, Sharon (C2) | Tanveen, Myraah (C10) |
14 | 371 | 370 | A | Golding, Greg (C5) | Zhu, Raymond (C1) |
10 | 367 | 312 | B | Krook, Dave (C6) | Dalgliesh, Sharon (C4) |
7 | 364 | 359 | B | Khoshnood, Daniel (C9) | Cardinal, Christine (C7) |
14 | 362 | 325 | B | Krook, Dave (C6) | Janssen, Sharon (C2) |
7 | 359 | 301 | A | Zhu, Raymond (C1) | Dalgliesh, Sharon (C4) |
9 | 357 | 315 | A | Dalgliesh, Sharon (C4) | Young, Kristian (C3) |
1 | 355 | 266 | B | Krook, Dave (C6) | Cardinal, Christine (C7) |
14 | 355 | 334 | B | Khoshnood, Daniel (C9) | Young, Kristian (C3) |
5 | 354 | 346 | B | Cardinal, Christine (C7) | Golding, Greg (C5) |
1 | 352 | 345 | A | Golding, Greg (C5) | Dalgliesh, Sharon (C4) |
11 | 350 | 263 | B | Khoshnood, Daniel (C9) | Cardinal, Christine (C7) |
11 | 343 | 281 | A | Golding, Greg (C5) | Janssen, Sharon (C2) |
6 | 342 | 290 | A | Dalgliesh, Sharon (C4) | Tanveen, Myraah (C10) |
2 | 336 | 328 | B | Krook, Dave (C6) | Young, Kristian (C3) |
6 | 334 | 257 | B | Cardinal, Christine (C7) | Young, Kristian (C3) |
3 | 329 | 272 | A | Janssen, Sharon (C2) | Cardinal, Christine (C7) |
7 | 323 | 308 | A | Janssen, Sharon (C2) | Krook, Dave (C6) |
8 | 306 | 291 | B | Wallenberg, James (C8) | Tanveen, Myraah (C10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.