Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 10–1 | +803 | 958 | 1110 | +152 | A | Zhu, Raymond (C1) | 1W:481-294:C4 |
2 | 8–3 | +751 | 938 | 979 | +41 | A | Golding, Greg (C5) | 2W:343-281:C2 |
3 | 7–4 | −280 | 780 | 826 | +46 | B | Wallenberg, James (C8) | 1W:374-356:C6 |
4 | 6–5 | −110 | 940 | 940 | +0 | A | Dalgliesh, Sharon (C4) | 2L:294-481:C1 |
5 | 5–6 | +257 | 417 | 519 | +102 | B | Khoshnood, Daniel (C9) | 1W:350-263:C7 |
6 | 5–6 | +223 | 930 | 907 | −23 | B | Krook, Dave (C6) | 2L:356-374:C8 |
7 | 5–6 | +112 | 949 | 901 | −48 | A | Young, Kristian (C3) | 2W:405-393:C10 |
8 | 5–6 | +7 | 952 | 925 | −27 | A | Janssen, Sharon (C2) | 1L:281-343:C5 |
9 | 4–7 | −169 | 870 | 834 | −36 | B | Cardinal, Christine (C7) | 2L:263-350:C9 |
10 | 0–11 | −1594 | 0 | 500 | B | Tanveen, Myraah (C10) | 1L:393-405:C3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.