Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 12–2 | +1223 | 958 | 1097 | +139 | A | Zhu, Raymond (C1) | 2L:370-371:C5 |
2 | 10–4 | +816 | 938 | 987 | +49 | A | Golding, Greg (C5) | 1W:371-370:C1 |
3 | 8–6 | +375 | 930 | 931 | +1 | B | Krook, Dave (C6) | 1W:362-325:C2 |
4 | 8–6 | −2 | 940 | 946 | +6 | A | Dalgliesh, Sharon (C4) | 2W:391-289:C8 |
5 | 7–7 | +46 | 952 | 933 | −19 | A | Janssen, Sharon (C2) | 2L:325-362:C6 |
6 | 7–7 | −655 | 780 | 805 | +25 | B | Wallenberg, James (C8) | 1L:289-391:C4 |
7 | 6–8 | +158 | 949 | 867 | −82 | A | Young, Kristian (C3) | 1L:334-355:C9 |
8 | 6–8 | +156 | 870 | 834 | −36 | B | Cardinal, Christine (C7) | 1W:438-241:C10 |
9 | 6–8 | +145 | 417 | 535 | +118 | B | Khoshnood, Daniel (C9) | 2W:355-334:C3 |
10 | 0–14 | −2262 | 0 | 500 | B | Tanveen, Myraah (C10) | 2L:241-438:C7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.