Back to round index.
| Division C Round 1 Table 12 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Zhu, Raymond (C1) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Table 12 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| 1st | Tanveen, Myraah (C10) 0–0 +0 (1st:0, 2nd:0) | ||||||
| Division C Round 1 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Young, Kristian (C3) 0–0 +0 (1st:0, 2nd:0) | 2nd | Janssen, Sharon (C2) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dalgliesh, Sharon (C4) 0–0 +0 (1st:0, 2nd:0) | 2nd | Golding, Greg (C5) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cardinal, Christine (C7) 0–0 +0 (1st:0, 2nd:0) | 2nd | Krook, Dave (C6) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wallenberg, James (C8) 0–0 +0 (1st:0, 2nd:0) | 2nd | Khoshnood, Daniel (C9) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.