Back to round index.
| Division C Round 14 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golding, Greg (C5) 9–4 +815 (1st:6, 2nd:7) | 2nd | Zhu, Raymond (C1) 12–1 +1224 (1st:6, 2nd:6) | |||||||
| Division C Round 14 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krook, Dave (C6) 7–6 +338 (1st:7, 2nd:6) | 2nd | Janssen, Sharon (C2) 7–6 +83 (1st:7, 2nd:6) | |||||||
| Division C Round 14 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wallenberg, James (C8) 7–6 −553 (1st:6, 2nd:7) | 2nd | Dalgliesh, Sharon (C4) 7–6 −104 (1st:6, 2nd:7) | |||||||
| Division C Round 14 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Young, Kristian (C3) 6–7 +179 (1st:6, 2nd:7) | 2nd | Khoshnood, Daniel (C9) 5–8 +124 (1st:7, 2nd:6) | |||||||
| Division C Round 14 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cardinal, Christine (C7) 5–8 −41 (1st:7, 2nd:6) | 2nd | Tanveen, Myraah (C10) 0–13 −2065 (1st:7, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.