Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
532 | 417 | 949 | 14 | 355 | 334 | B | Khoshnood, Daniel (C9) | Young, Kristian (C3) |
513 | 417 | 930 | 8 | 457 | 376 | B | Khoshnood, Daniel (C9) | Krook, Dave (C6) |
453 | 417 | 870 | 7 | 364 | 359 | B | Khoshnood, Daniel (C9) | Cardinal, Christine (C7) |
453 | 417 | 870 | 11 | 350 | 263 | B | Khoshnood, Daniel (C9) | Cardinal, Christine (C7) |
172 | 780 | 952 | 4 | 404 | 330 | B | Wallenberg, James (C8) | Janssen, Sharon (C2) |
172 | 780 | 952 | 10 | 397 | 353 | B | Wallenberg, James (C8) | Janssen, Sharon (C2) |
160 | 780 | 940 | 5 | 390 | 300 | B | Wallenberg, James (C8) | Dalgliesh, Sharon (C4) |
158 | 780 | 938 | 2 | 435 | 378 | B | Wallenberg, James (C8) | Golding, Greg (C5) |
150 | 780 | 930 | 11 | 374 | 356 | B | Wallenberg, James (C8) | Krook, Dave (C6) |
79 | 870 | 949 | 6 | 334 | 257 | B | Cardinal, Christine (C7) | Young, Kristian (C3) |
68 | 870 | 938 | 5 | 354 | 346 | B | Cardinal, Christine (C7) | Golding, Greg (C5) |
22 | 930 | 952 | 14 | 362 | 325 | B | Krook, Dave (C6) | Janssen, Sharon (C2) |
20 | 938 | 958 | 10 | 455 | 299 | A | Golding, Greg (C5) | Zhu, Raymond (C1) |
20 | 938 | 958 | 14 | 371 | 370 | A | Golding, Greg (C5) | Zhu, Raymond (C1) |
19 | 930 | 949 | 2 | 336 | 328 | B | Krook, Dave (C6) | Young, Kristian (C3) |
14 | 938 | 952 | 8 | 380 | 308 | A | Golding, Greg (C5) | Janssen, Sharon (C2) |
14 | 938 | 952 | 11 | 343 | 281 | A | Golding, Greg (C5) | Janssen, Sharon (C2) |
12 | 940 | 952 | 2 | 381 | 353 | A | Dalgliesh, Sharon (C4) | Janssen, Sharon (C2) |
11 | 938 | 949 | 3 | 476 | 320 | A | Golding, Greg (C5) | Young, Kristian (C3) |
10 | 930 | 940 | 10 | 367 | 312 | B | Krook, Dave (C6) | Dalgliesh, Sharon (C4) |
10 | 930 | 940 | 13 | 397 | 310 | B | Krook, Dave (C6) | Dalgliesh, Sharon (C4) |
9 | 940 | 949 | 9 | 357 | 315 | A | Dalgliesh, Sharon (C4) | Young, Kristian (C3) |
2 | 938 | 940 | 1 | 352 | 345 | A | Golding, Greg (C5) | Dalgliesh, Sharon (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.