Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Ehibudu, Chukwudi (#1) 1st | Leah, Tony (#2) 2nd | |
| 3 | Farini, Sharmaine (#10) 1st | Kaia (#8) 2nd | |
| 3 | Kaia (#8) 2nd | Farini, Sharmaine (#10) 1st | |
| 5 | Leah, Tony (#2) 2nd | Ehibudu, Chukwudi (#1) 1st | |
| 7 | MacAulay, George (#4) 1st | Peters, Eric (#5) 2nd | |
| 9 | Melvin, Cheryl (#11) 2nd | Ubeika, Jason (#3) 1st | |
| 1 | Nwabor, David (#7) 2nd | Stokoe, David (#6) 1st | |
| 7 | Peters, Eric (#5) 2nd | MacAulay, George (#4) 1st | |
| Popadynec, Andre (#9) | bye | ||
| 1 | Stokoe, David (#6) 1st | Nwabor, David (#7) 2nd | |
| 9 | Ubeika, Jason (#3) 1st | Melvin, Cheryl (#11) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.