Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Ehibudu, Chukwudi (#1) 2nd | Stokoe, David (#6) 1st | |
| 9 | Farini, Sharmaine (#10) 1st | Popadynec, Andre (#9) 2nd | |
| 7 | Kaia (#8) 2nd | Peters, Eric (#5) 1st | |
| 5 | Leah, Tony (#2) 1st | MacAulay, George (#4) 2nd | |
| 5 | MacAulay, George (#4) 2nd | Leah, Tony (#2) 1st | |
| Melvin, Cheryl (#11) | bye | ||
| 3 | Nwabor, David (#7) 1st | Ubeika, Jason (#3) 2nd | |
| 7 | Peters, Eric (#5) 1st | Kaia (#8) 2nd | |
| 9 | Popadynec, Andre (#9) 2nd | Farini, Sharmaine (#10) 1st | |
| 1 | Stokoe, David (#6) 1st | Ehibudu, Chukwudi (#1) 2nd | |
| 3 | Ubeika, Jason (#3) 2nd | Nwabor, David (#7) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.