Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +324 | 1593 | 1638 | +45 | B | Stokoe, David (#6) | 1W:483-378:#2 | 2nd vs. #9 @7 |
| 2 | 2–0 | +294 | 2013 | 2015 | +2 | A | Ehibudu, Chukwudi (#1) | 2W:446-416:#8 | 2nd vs. #4 @1 |
| 3 | 2–0 | +72 | 1445 | 1466 | +21 | B | Nwabor, David (#7) | 2W:395-373:#5 | 1st vs. #10 @9 |
| 4 | 1–1 | +218 | 1856 | 1848 | −8 | A | Leah, Tony (#2) | 2L:378-483:#6 | 2nd vs. #3 @5 |
| 5 | 1–1 | +180 | 1653 | 1643 | −10 | A | Peters, Eric (#5) | 1L:373-395:#7 | |
| 6 | 1–1 | +120 | 1355 | 1370 | +15 | B | Kaia (#8) | 1L:416-446:#1 | 2nd vs. #11 @3 |
| 7 | 1–1 | −72 | 1656 | 1644 | −12 | A | MacAulay, George (#4) | 2W:413-335:#11 | 1st vs. #1 @1 |
| 8 | 1–1 | −152 | 1129 | 1126 | −3 | B | Farini, Sharmaine (#10) | bye | 2nd vs. #7 @9 |
| 9 | 1–1 | −184 | 1820 | 1812 | −8 | A | Ubeika, Jason (#3) | 2W:478-443:#9 | 1st vs. #2 @5 |
| 10 | 0–2 | −342 | 1092 | 1088 | −4 | B | Melvin, Cheryl (#11) | 1L:335-413:#4 | 1st vs. #8 @3 |
| 11 | 0–2 | −358 | 1223 | 1218 | −5 | B | Popadynec, Andre (#9) | 1L:443-478:#3 | 1st vs. #6 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.