Back to round index.
| Round 1 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nwabor, David (#7) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Table 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ehibudu, Chukwudi (#1) 0–0 +0 (1st:0, 2nd:0) | 2nd | Melvin, Cheryl (#11) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Table 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaia (#8) 0–0 +0 (1st:0, 2nd:0) | 2nd | MacAulay, George (#4) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Table 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (#2) 0–0 +0 (1st:0, 2nd:0) | 2nd | Popadynec, Andre (#9) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Table 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubeika, Jason (#3) 0–0 +0 (1st:0, 2nd:0) | 2nd | Stokoe, David (#6) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Table 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farini, Sharmaine (#10) 0–0 +0 (1st:0, 2nd:0) | 2nd | Peters, Eric (#5) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.