Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Ehibudu, Chukwudi | 514-250 1.0-0.0 +264 = +264 | 446-416 2.0-0.0 +30 = +294 | 364-334 3.0-0.0 +30 = +324 | 449-482 3.0-1.0 -33 = +291 | 462-384 4.0-1.0 +78 = +369 | 467-415 5.0-1.0 +52 = +421 | 473-294 6.0-1.0 +179 = +600 | 475-466 7.0-1.0 +9 = +609 |
| 2. Leah, Tony | 630-307 1.0-0.0 +323 = +323 | 378-483 1.0-1.0 -105 = +218 | 434-446 1.0-2.0 -12 = +206 | 482-449 2.0-2.0 +33 = +239 | 382-385 2.0-3.0 -3 = +236 | 501-382 3.0-3.0 +119 = +355 | +50 bye 4.0-3.0 +50 = +405 | 412-388 5.0-3.0 +24 = +429 |
| 3. Ubeika, Jason | 315-534 0.0-1.0 -219 = -219 | 478-443 1.0-1.0 +35 = -184 | 446-434 2.0-1.0 +12 = -172 | 542-324 3.0-1.0 +218 = +46 | 431-331 4.0-1.0 +100 = +146 | 415-467 4.0-2.0 -52 = +94 | 294-473 4.0-3.0 -179 = -85 | 462-350 5.0-3.0 +112 = +27 |
| 4. MacAulay, George | 309-459 0.0-1.0 -150 = -150 | 413-335 1.0-1.0 +78 = -72 | 334-364 1.0-2.0 -30 = -102 | 452-394 2.0-2.0 +58 = -44 | 385-382 3.0-2.0 +3 = -41 | 335-411 3.0-3.0 -76 = -117 | 449-458 3.0-4.0 -9 = -126 | +50 bye 4.0-4.0 +50 = -76 |
| 5. Peters, Eric | 507-305 1.0-0.0 +202 = +202 | 373-395 1.0-1.0 -22 = +180 | +50 bye 2.0-1.0 +50 = +230 | 394-452 2.0-2.0 -58 = +172 | 422-465 2.0-3.0 -43 = +129 | 460-491 2.0-4.0 -31 = +98 | 521-442 3.0-4.0 +79 = +177 | 423-413 4.0-4.0 +10 = +187 |
| 6. Stokoe, David | 534-315 1.0-0.0 +219 = +219 | 483-378 2.0-0.0 +105 = +324 | 499-437 3.0-0.0 +62 = +386 | 501-291 4.0-0.0 +210 = +596 | 384-462 4.0-1.0 -78 = +518 | 491-460 5.0-1.0 +31 = +549 | 458-449 6.0-1.0 +9 = +558 | 466-475 6.0-2.0 -9 = +549 |
| 7. Nwabor, David | +50 bye 1.0-0.0 +50 = +50 | 395-373 2.0-0.0 +22 = +72 | 379-314 3.0-0.0 +65 = +137 | 291-501 3.0-1.0 -210 = -73 | 331-431 3.0-2.0 -100 = -173 | 382-501 3.0-3.0 -119 = -292 | 366-424 3.0-4.0 -58 = -350 | 375-320 4.0-4.0 +55 = -295 |
| 8. Kaia | 459-309 1.0-0.0 +150 = +150 | 416-446 1.0-1.0 -30 = +120 | 365-446 1.0-2.0 -81 = +39 | 327-327 1.5-2.5 +0 = +39 | 465-422 2.5-2.5 +43 = +82 | +50 bye 3.5-2.5 +50 = +132 | 424-366 4.5-2.5 +58 = +190 | 350-462 4.5-3.5 -112 = +78 |
| 9. Popadynec, Andre | 307-630 0.0-1.0 -323 = -323 | 443-478 0.0-2.0 -35 = -358 | 437-499 0.0-3.0 -62 = -420 | +50 bye 1.0-3.0 +50 = -370 | 338-425 1.0-4.0 -87 = -457 | 422-345 2.0-4.0 +77 = -380 | 442-521 2.0-5.0 -79 = -459 | 320-375 2.0-6.0 -55 = -514 |
| 10. Farini, Sharmaine | 305-507 0.0-1.0 -202 = -202 | +50 bye 1.0-1.0 +50 = -152 | 314-379 1.0-2.0 -65 = -217 | 327-327 1.5-2.5 +0 = -217 | 425-338 2.5-2.5 +87 = -130 | 411-335 3.5-2.5 +76 = -54 | 449-409 4.5-2.5 +40 = -14 | 388-412 4.5-3.5 -24 = -38 |
| 11. Melvin, Cheryl | 250-514 0.0-1.0 -264 = -264 | 335-413 0.0-2.0 -78 = -342 | 446-365 1.0-2.0 +81 = -261 | 324-542 1.0-3.0 -218 = -479 | +50 bye 2.0-3.0 +50 = -429 | 345-422 2.0-4.0 -77 = -506 | 409-449 2.0-5.0 -40 = -546 | 413-423 2.0-6.0 -10 = -556 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.