Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 10 | Aitken, Terry (#10) 1st | Sinanan, Lilla (#7) 2nd | |
| 6 | Bialo, Evan (#8) 2nd | Sinke, Arie (#1) 1st | |
| 13 | De Young, Henry (#14) 1st | Mikelait, Margaret (#9) 2nd | |
| 8 | Golding, Greg (#15) 1st | Pittman, Caleb (#4) 2nd | |
| 4 | Hees, Hank (#6) 2nd | Kaufman, Zev (#2) 1st | |
| 12 | Hopkins, Peter (#12) 2nd | Wise, Lynda (#13) 1st | |
| 4 | Kaufman, Zev (#2) 1st | Hees, Hank (#6) 2nd | |
| 14 | Khoshnood, Daniel (#17) 2nd | Sears, Letitia (#5) 1st | |
| 2 | Kramer, Agnes (#3) 2nd | Palazzo, Mad (#18) 1st | |
| 13 | Mikelait, Margaret (#9) 2nd | De Young, Henry (#14) 1st | |
| 2 | Palazzo, Mad (#18) 1st | Kramer, Agnes (#3) 2nd | |
| 8 | Pittman, Caleb (#4) 2nd | Golding, Greg (#15) 1st | |
| 11 | Rosen, Andrew (#16) 2nd | Sealy, Trevor (#11) 1st | |
| 11 | Sealy, Trevor (#11) 1st | Rosen, Andrew (#16) 2nd | |
| 14 | Sears, Letitia (#5) 1st | Khoshnood, Daniel (#17) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 10 | Sinanan, Lilla (#7) 2nd | Aitken, Terry (#10) 1st | |
| 6 | Sinke, Arie (#1) 1st | Bialo, Evan (#8) 2nd | |
| 12 | Wise, Lynda (#13) 1st | Hopkins, Peter (#12) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.