Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 570 | 238 | A | Sears, Letitia (#5) | Wise, Lynda (#13) |
| 7 | 555 | 277 | B | Palazzo, Mad (#18) | Sealy, Trevor (#11) |
| 2 | 508 | 283 | A | Pittman, Caleb (#4) | Hopkins, Peter (#12) |
| 6 | 508 | 441 | A | Bialo, Evan (#8) | Sinke, Arie (#1) |
| 3 | 487 | 399 | B | Palazzo, Mad (#18) | Khoshnood, Daniel (#17) |
| 2 | 483 | 335 | A | Hees, Hank (#6) | Wise, Lynda (#13) |
| 6 | 481 | 387 | A | Kaufman, Zev (#2) | Hees, Hank (#6) |
| 4 | 479 | 265 | A | Sinke, Arie (#1) | Mikelait, Margaret (#9) |
| 5 | 473 | 398 | A | Kramer, Agnes (#3) | Sinke, Arie (#1) |
| 5 | 472 | 306 | B | Sealy, Trevor (#11) | Aitken, Terry (#10) |
| 2 | 469 | 360 | A | Sinke, Arie (#1) | Aitken, Terry (#10) |
| 1 | 469 | 329 | A | Kramer, Agnes (#3) | De Young, Henry (#14) |
| 7 | 469 | 268 | A | Bialo, Evan (#8) | De Young, Henry (#14) |
| 5 | 467 | 363 | A | Hees, Hank (#6) | Golding, Greg (#15) |
| 5 | 465 | 309 | A | Pittman, Caleb (#4) | Bialo, Evan (#8) |
| 3 | 464 | 344 | A | Kramer, Agnes (#3) | Sinanan, Lilla (#7) |
| 8 | 462 | 372 | A | Sears, Letitia (#5) | Aitken, Terry (#10) |
| 8 | 458 | 314 | A | Sinke, Arie (#1) | Palazzo, Mad (#18) |
| 8 | 455 | 308 | A | Pittman, Caleb (#4) | De Young, Henry (#14) |
| 4 | 455 | 237 | A | Hees, Hank (#6) | Sinanan, Lilla (#7) |
| 1 | 454 | 270 | A | Pittman, Caleb (#4) | Rosen, Andrew (#16) |
| 3 | 454 | 400 | A | Bialo, Evan (#8) | Aitken, Terry (#10) |
| 4 | 454 | 387 | A | Bialo, Evan (#8) | Kaufman, Zev (#2) |
| 8 | 451 | 345 | A | Kramer, Agnes (#3) | Hees, Hank (#6) |
| 4 | 450 | 394 | A | Kramer, Agnes (#3) | Pittman, Caleb (#4) |
| 5 | 448 | 279 | A | Kaufman, Zev (#2) | Rosen, Andrew (#16) |
| 8 | 447 | 271 | A | Sinanan, Lilla (#7) | Hopkins, Peter (#12) |
| 2 | 446 | 317 | A | Kramer, Agnes (#3) | Sealy, Trevor (#11) |
| 6 | 440 | 264 | B | Sealy, Trevor (#11) | Rosen, Andrew (#16) |
| 6 | 439 | 412 | A | Kramer, Agnes (#3) | Palazzo, Mad (#18) |
| 5 | 439 | 298 | B | Khoshnood, Daniel (#17) | Wise, Lynda (#13) |
| 6 | 437 | 421 | B | De Young, Henry (#14) | Mikelait, Margaret (#9) |
| 6 | 436 | 318 | B | Hopkins, Peter (#12) | Wise, Lynda (#13) |
| 1 | 435 | 411 | A | Hees, Hank (#6) | Bialo, Evan (#8) |
| 5 | 433 | 378 | B | De Young, Henry (#14) | Hopkins, Peter (#12) |
| 3 | 430 | 335 | A | Sears, Letitia (#5) | Pittman, Caleb (#4) |
| 6 | 425 | 409 | A | Sears, Letitia (#5) | Khoshnood, Daniel (#17) |
| 5 | 424 | 372 | A | Mikelait, Margaret (#9) | Sears, Letitia (#5) |
| 3 | 424 | 339 | B | Sealy, Trevor (#11) | De Young, Henry (#14) |
| 8 | 423 | 338 | A | Kaufman, Zev (#2) | Bialo, Evan (#8) |
| 3 | 422 | 367 | A | Sinke, Arie (#1) | Hees, Hank (#6) |
| 2 | 422 | 389 | B | Rosen, Andrew (#16) | Sears, Letitia (#5) |
| 1 | 421 | 273 | A | Kaufman, Zev (#2) | Khoshnood, Daniel (#17) |
| 7 | 420 | 329 | A | Sinke, Arie (#1) | Pittman, Caleb (#4) |
| 4 | 419 | 383 | B | De Young, Henry (#14) | Sears, Letitia (#5) |
| 6 | 417 | 333 | A | Sinanan, Lilla (#7) | Aitken, Terry (#10) |
| 1 | 414 | 329 | A | Sinanan, Lilla (#7) | Sealy, Trevor (#11) |
| 4 | 411 | 315 | B | Rosen, Andrew (#16) | Wise, Lynda (#13) |
| 7 | 408 | 336 | B | Aitken, Terry (#10) | Rosen, Andrew (#16) |
| 1 | 403 | 324 | A | Mikelait, Margaret (#9) | Palazzo, Mad (#18) |
| 7 | 401 | 334 | A | Kaufman, Zev (#2) | Golding, Greg (#15) |
| 4 | 401 | 337 | B | Sealy, Trevor (#11) | Hopkins, Peter (#12) |
| 7 | 400 | 288 | A | Hees, Hank (#6) | Kramer, Agnes (#3) |
| 4 | 400 | 205 | B | Golding, Greg (#15) | Khoshnood, Daniel (#17) |
| 5 | 395 | 365 | B | Palazzo, Mad (#18) | Sinanan, Lilla (#7) |
| 2 | 393 | 331 | A | Bialo, Evan (#8) | Golding, Greg (#15) |
| 7 | 392 | 353 | A | Sinanan, Lilla (#7) | Mikelait, Margaret (#9) |
| 3 | 391 | 376 | B | Hopkins, Peter (#12) | Rosen, Andrew (#16) |
| 1 | 389 | 387 | B | Golding, Greg (#15) | Sinke, Arie (#1) |
| 2 | 382 | 314 | A | Sinanan, Lilla (#7) | De Young, Henry (#14) |
| 1 | 380 | 345 | B | Hopkins, Peter (#12) | Sears, Letitia (#5) |
| 4 | 376 | 351 | B | Aitken, Terry (#10) | Palazzo, Mad (#18) |
| 1 | 367 | 355 | B | Aitken, Terry (#10) | Wise, Lynda (#13) |
| 2 | 366 | 333 | B | Khoshnood, Daniel (#17) | Mikelait, Margaret (#9) |
| 2 | 365 | 319 | B | Palazzo, Mad (#18) | Kaufman, Zev (#2) |
| 8 | 358 | 283 | A | Mikelait, Margaret (#9) | Rosen, Andrew (#16) |
| 3 | 349 | 325 | A | Kaufman, Zev (#2) | Mikelait, Margaret (#9) |
| 8 | 339 | 292 | B | Sealy, Trevor (#11) | Golding, Greg (#15) |
| 3 | 339 | 279 | B | Golding, Greg (#15) | Wise, Lynda (#13) |
| 6 | 333 | 331 | B | Golding, Greg (#15) | Pittman, Caleb (#4) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.