Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +435 | 1711 | 1730 | +19 | A | Kramer, Agnes (#3) | 2L:288-400:#6 |
| 2 | 5–2 | +457 | 1496 | 1518 | +22 | A | Hees, Hank (#6) | 1W:400-288:#3 |
| 3 | 5–2 | +389 | 1713 | 1694 | −19 | A | Kaufman, Zev (#2) | 1W:401-334:#15 |
| 4 | 5–2 | +271 | 1230 | 1284 | +54 | A | Bialo, Evan (#8) | 2W:469-268:#14 |
| 5 | 4–3 | +325 | 1832 | 1807 | −25 | A | Sinke, Arie (#1) | 2W:420-329:#4 |
| 6 | 4–3 | +311 | 1161 | 1182 | +21 | B | Palazzo, Mad (#18) | 1W:555-277:#11 |
| 7 | 4–3 | +26 | 950 | 1000 | +50 | B | Golding, Greg (#15) | 2L:334-401:#2 |
| 8 | 4–3 | −1 | 1173 | 1183 | +10 | B | Sealy, Trevor (#11) | 2L:277-555:#18 |
| 9 | 4–3 | −92 | 1296 | 1303 | +7 | A | Sinanan, Lilla (#7) | 2W:392-353:#9 |
| 10 | 4–3 | −126 | 1062 | 1072 | +10 | B | Hopkins, Peter (#12) | bye |
| 11 | 3–4 | +321 | 1621 | 1586 | −35 | A | Pittman, Caleb (#4) | 1L:329-420:#1 |
| 12 | 3–4 | +287 | 1499 | 1451 | −48 | A | Sears, Letitia (#5) | 1W:570-238:#13 |
| 13 | 3–4 | −304 | 1179 | 1173 | −6 | B | Aitken, Terry (#10) | 2W:408-336:#16 |
| 14 | 3–4 | −387 | 957 | 981 | +24 | B | De Young, Henry (#14) | 1L:268-469:#8 |
| 15 | 2–5 | −195 | 1212 | 1190 | −22 | A | Mikelait, Margaret (#9) | 1L:353-392:#7 |
| 16 | 2–5 | −323 | 618 | 641 | +23 | B | Khoshnood, Daniel (#17) | bye |
| 17 | 2–5 | −487 | 947 | 950 | +3 | B | Rosen, Andrew (#16) | 1L:336-408:#10 |
| 18 | 0–7 | −907 | 993 | 934 | −59 | B | Wise, Lynda (#13) | 2L:238-570:#5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.