Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +541 | 1711 | 1737 | +26 | A | Kramer, Agnes (#3) | 2W:451-345:#6 |
| 2 | 6–2 | +474 | 1713 | 1697 | −16 | A | Kaufman, Zev (#2) | 2W:423-338:#8 |
| 3 | 5–3 | +469 | 1832 | 1808 | −24 | A | Sinke, Arie (#1) | 1W:458-314:#18 |
| 4 | 5–3 | +351 | 1496 | 1510 | +14 | A | Hees, Hank (#6) | 1L:345-451:#3 |
| 5 | 5–3 | +186 | 1230 | 1272 | +42 | A | Bialo, Evan (#8) | 1L:338-423:#2 |
| 6 | 5–3 | +84 | 1296 | 1309 | +13 | A | Sinanan, Lilla (#7) | 1W:447-271:#12 |
| 7 | 5–3 | +46 | 1173 | 1190 | +17 | B | Sealy, Trevor (#11) | 2W:339-292:#15 |
| 8 | 4–4 | +468 | 1621 | 1587 | −34 | A | Pittman, Caleb (#4) | 2W:455-308:#14 |
| 9 | 4–4 | +377 | 1499 | 1456 | −43 | A | Sears, Letitia (#5) | 1W:462-372:#10 |
| 10 | 4–4 | +167 | 1161 | 1179 | +18 | B | Palazzo, Mad (#18) | 2L:314-458:#1 |
| 11 | 4–4 | −21 | 950 | 986 | +36 | B | Golding, Greg (#15) | 1L:292-339:#11 |
| 12 | 4–4 | −302 | 1062 | 1066 | +4 | B | Hopkins, Peter (#12) | 2L:271-447:#7 |
| 13 | 3–5 | −120 | 1212 | 1196 | −16 | A | Mikelait, Margaret (#9) | 2W:358-283:#16 |
| 14 | 3–5 | −394 | 1179 | 1167 | −12 | B | Aitken, Terry (#10) | 2L:372-462:#5 |
| 15 | 3–5 | −534 | 957 | 978 | +21 | B | De Young, Henry (#14) | 1L:308-455:#4 |
| 16 | 2–6 | −373 | 618 | 641 | +23 | B | Khoshnood, Daniel (#17) | bye |
| 17 | 2–6 | −562 | 947 | 944 | −3 | B | Rosen, Andrew (#16) | 1L:283-358:#9 |
| 18 | 1–7 | −857 | 993 | 934 | −59 | B | Wise, Lynda (#13) | bye |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.