Back to round index.
| #8 | Name: Bialo, Evan | Rating: 1230 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 6 | 1496 | Hees, Hank | 0 | 1 | 411 | 435 | −24 |
| 1st | cumulative | −24 | |||||||
| 2 | 6 | 15 | 950 | Golding, Greg | 1 | 1 | 393 | 331 | +62 |
| 1st | cumulative | +38 | |||||||
| 3 | 4 | 10 | 1179 | Aitken, Terry | 2 | 1 | 454 | 400 | +54 |
| 2nd | cumulative | +92 | |||||||
| 4 | 6 | 2 | 1713 | Kaufman, Zev | 3 | 1 | 454 | 387 | +67 |
| 1st | cumulative | +159 | |||||||
| 5 | 6 | 4 | 1621 | Pittman, Caleb | 3 | 2 | 309 | 465 | −156 |
| 2nd | cumulative | +3 | |||||||
| 6 | 6 | 1 | 1832 | Sinke, Arie | 4 | 2 | 508 | 441 | +67 |
| 2nd | cumulative | +70 | |||||||
| 7 | 6 | 14 | 957 | De Young, Henry | |||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.