Back to round index.
| Round 1 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golding, Greg (#15) 0–0 +0 (1st:0, 2nd:0) | 2nd | Sinke, Arie (#1) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bialo, Evan (#8) 0–0 +0 (1st:0, 2nd:0) | 2nd | Hees, Hank (#6) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aitken, Terry (#10) 0–0 +0 (1st:0, 2nd:0) | 2nd | Wise, Lynda (#13) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khoshnood, Daniel (#17) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kaufman, Zev (#2) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mikelait, Margaret (#9) 0–0 +0 (1st:0, 2nd:0) | 2nd | Palazzo, Mad (#18) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kramer, Agnes (#3) 0–0 +0 (1st:0, 2nd:0) | 2nd | De Young, Henry (#14) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sealy, Trevor (#11) 0–0 +0 (1st:0, 2nd:0) | 2nd | Sinanan, Lilla (#7) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pittman, Caleb (#4) 0–0 +0 (1st:0, 2nd:0) | 2nd | Rosen, Andrew (#16) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sears, Letitia (#5) 0–0 +0 (1st:0, 2nd:0) | 2nd | Hopkins, Peter (#12) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.