Back to round index.
| Round 4 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kramer, Agnes (#3) 3–0 +389 (1st:1, 2nd:2) | 2nd | Pittman, Caleb (#4) 2–1 +314 (1st:2, 2nd:1) | |||||||
| Round 4 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hees, Hank (#6) 2–1 +117 (1st:1, 2nd:2) | 2nd | Sinanan, Lilla (#7) 2–1 +33 (1st:2, 2nd:1) | |||||||
| Round 4 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bialo, Evan (#8) 1–1 +38 (1st:2, 2nd:1) | 2nd | Kaufman, Zev (#2) 2–1 +126 (1st:2, 2nd:1) | |||||||
| Round 4 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sinke, Arie (#1) 2–1 +162 (1st:1, 2nd:2) | 2nd | Mikelait, Margaret (#9) 1–2 +22 (1st:2, 2nd:1) | |||||||
| Round 4 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Palazzo, Mad (#18) 1–1 −33 (1st:1, 2nd:2) | 2nd | Aitken, Terry (#10) 1–1 −97 (1st:2, 2nd:1) | |||||||
| Round 4 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khoshnood, Daniel (#17) 1–1 −115 (1st:1, 2nd:2) | 2nd | Golding, Greg (#15) 1–1 −60 (1st:1, 2nd:2) | |||||||
| Round 4 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sealy, Trevor (#11) 0–2 −214 (1st:1, 2nd:2) | 2nd | Hopkins, Peter (#12) 2–1 −175 (1st:2, 2nd:1) | |||||||
| Round 4 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sears, Letitia (#5) 1–2 +27 (1st:1, 2nd:2) | 2nd | De Young, Henry (#14) 0–2 −208 (1st:2, 2nd:1) | |||||||
| Round 4 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rosen, Andrew (#16) 1–2 −166 (1st:1, 2nd:2) | 2nd | Wise, Lynda (#13) 0–2 −160 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.