Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Abbasi, Shan (S5) 2nd | Leah, Tony (S2) 1st repeat | |
| 1 | Ehibudu, Chukwudi (S1) 1st | Ubeika, Jason (S3) 2nd repeat | |
| 1 | Leah, Tony (S2) 1st | Abbasi, Shan (S5) 2nd repeat | |
| 3 | MacAulay, George (S6) 1st | Stokoe, David (S8) 2nd repeat | |
| 3 | Peters, Eric (S7) 1st | Seetharam, Prashanth (S4) 2nd repeat | |
| 3 | Seetharam, Prashanth (S4) 2nd | Peters, Eric (S7) 1st repeat | |
| 3 | Stokoe, David (S8) 2nd | MacAulay, George (S6) 1st repeat | |
| 1 | Ubeika, Jason (S3) 2nd | Ehibudu, Chukwudi (S1) 1st repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.