Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 386.50 | 9.0- 5.0 | +701 | A | Ubeika, Jason (S3) |
| 2 | 404.21 | 9.0- 5.0 | +246 | B | Stokoe, David (S8) |
| 3 | 425.86 | 9.0- 5.0 | +251 | A | Ehibudu, Chukwudi (S1) |
| 4 | 429.36 | 6.0- 8.0 | -334 | A | Seetharam, Prashanth (S4) |
| 5 | 430.21 | 5.0- 9.0 | -9 | A | Leah, Tony (S2) |
| 6 | 430.64 | 7.0- 7.0 | +9 | B | Peters, Eric (S7) |
| 7 | 436.86 | 5.0- 9.0 | -465 | B | MacAulay, George (S6) |
| 8 | 437.79 | 6.0- 8.0 | -399 | B | Abbasi, Shan (S5) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.