Back to round index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 443.79 | 9.0- 5.0 | +251 | A | Ehibudu, Chukwudi (S1) |
| 2 | 436.57 | 9.0- 5.0 | +701 | A | Ubeika, Jason (S3) |
| 3 | 431.29 | 7.0- 7.0 | +9 | B | Peters, Eric (S7) |
| 4 | 429.57 | 5.0- 9.0 | -9 | A | Leah, Tony (S2) |
| 5 | 421.79 | 9.0- 5.0 | +246 | B | Stokoe, David (S8) |
| 6 | 409.29 | 6.0- 8.0 | -399 | B | Abbasi, Shan (S5) |
| 7 | 405.50 | 6.0- 8.0 | -334 | A | Seetharam, Prashanth (S4) |
| 8 | 403.64 | 5.0- 9.0 | -465 | B | MacAulay, George (S6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.