Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6–4 | +178 | 1660 | 1696 | +36 | B | Stokoe, David (S8) | 1W:448-440:S4 | 1st vs. S2 @1 |
| 2 | 6–4 | +4 | 2028 | 2006 | −22 | A | Ehibudu, Chukwudi (S1) | 1W:393-376:S6 | 2nd vs. S5 @1 |
| 3 | 5–5 | +324 | 1843 | 1828 | −15 | A | Leah, Tony (S2) | 1L:390-499:S7 | 2nd vs. S8 @1 |
| 4 | 5–5 | +95 | 1615 | 1640 | +25 | B | Peters, Eric (S7) | 2W:499-390:S2 | 2nd vs. S3 @3 |
| 5 | 5–5 | +75 | 1817 | 1806 | −11 | A | Ubeika, Jason (S3) | 2W:470-429:S5 | 1st vs. S7 @3 |
| 6 | 5–5 | −115 | 1692 | 1700 | +8 | A | Seetharam, Prashanth (S4) | 2L:440-448:S8 | 1st vs. S6 @3 |
| 7 | 4–6 | −153 | 1635 | 1636 | +1 | B | MacAulay, George (S6) | 2L:376-393:S1 | 2nd vs. S4 @3 |
| 8 | 4–6 | −408 | 1681 | 1671 | −10 | B | Abbasi, Shan (S5) | 1L:429-470:S3 | 1st vs. S1 @1 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.