Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7–4 | +237 | 1660 | 1709 | +49 | B | Stokoe, David (S8) | 1W:397-338:S2 | 2nd vs. S3 @3 |
| 2 | 7–4 | +42 | 2028 | 2010 | −18 | A | Ehibudu, Chukwudi (S1) | 2W:448-410:S5 | 2nd vs. S4 @1 |
| 3 | 6–5 | +266 | 1817 | 1812 | −5 | A | Ubeika, Jason (S3) | 1W:555-364:S7 | 1st vs. S8 @3 |
| 4 | 6–5 | +87 | 1692 | 1709 | +17 | A | Seetharam, Prashanth (S4) | 1W:515-313:S6 | 1st vs. S1 @1 |
| 5 | 5–6 | +265 | 1843 | 1818 | −25 | A | Leah, Tony (S2) | 2L:338-397:S8 | 2nd vs. S6 @1 |
| 6 | 5–6 | −96 | 1615 | 1633 | +18 | B | Peters, Eric (S7) | 2L:364-555:S3 | 1st vs. S5 @3 |
| 7 | 4–7 | −355 | 1635 | 1627 | −8 | B | MacAulay, George (S6) | 2L:313-515:S4 | 1st vs. S2 @1 |
| 8 | 4–7 | −446 | 1681 | 1666 | −15 | B | Abbasi, Shan (S5) | 1L:410-448:S1 | 2nd vs. S7 @3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.