Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–5 | +701 | 1817 | 1835 | +18 | A | Ubeika, Jason (S3) | 2W:550-263:S4 |
| 2 | 9–5 | +251 | 2028 | 2009 | −19 | A | Ehibudu, Chukwudi (S1) | 1W:460-321:S2 |
| 3 | 9–5 | +246 | 1660 | 1721 | +61 | B | Stokoe, David (S8) | 1W:471-431:S7 |
| 4 | 7–7 | +9 | 1615 | 1646 | +31 | B | Peters, Eric (S7) | 2L:431-471:S8 |
| 5 | 6–8 | −334 | 1692 | 1685 | −7 | A | Seetharam, Prashanth (S4) | 1L:263-550:S3 |
| 6 | 6–8 | −399 | 1681 | 1676 | −5 | B | Abbasi, Shan (S5) | 1W:460-303:S6 |
| 7 | 5–9 | −9 | 1843 | 1790 | −53 | A | Leah, Tony (S2) | 2L:321-460:S1 |
| 8 | 5–9 | −465 | 1635 | 1622 | −13 | B | MacAulay, George (S6) | 2L:303-460:S5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.