Back to round index.
| Division S Round 5 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ehibudu, Chukwudi (S1) 1–3 −233 (1st:2, 2nd:2) | 2nd | Seetharam, Prashanth (S4) 3–1 +256 (1st:2, 2nd:2) | |||||||
| Division S Round 5 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (S2) 3–1 +117 (1st:2, 2nd:2) | 2nd | MacAulay, George (S6) 1–3 +0 (1st:3, 2nd:1) | |||||||
| Division S Round 5 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stokoe, David (S8) 3–1 +290 (1st:1, 2nd:3) | 2nd | Ubeika, Jason (S3) 3–1 +151 (1st:2, 2nd:2) | |||||||
| Division S Round 5 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abbasi, Shan (S5) 1–3 −314 (1st:1, 2nd:3) | 2nd | Peters, Eric (S7) 1–3 −267 (1st:3, 2nd:1) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.