Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 12 | 0 | 401 | 401 | B | Farini, Sharmaine (T9) | Kaia (T4) |
| 10 | 3 | 408 | 405 | A | Nwabor, David (T2) | Panganiban, Danny (T5) |
| 13 | 8 | 359 | 351 | B | Fasanya, Deji (T11) | Melvin, Cheryl (T10) |
| 8 | 9 | 397 | 388 | A | Bigall, Vera (T1) | Panganiban, Danny (T5) |
| 8 | 9 | 414 | 405 | B | Bommalapalayam, Vaibhav (T7) | Cullman, Roger (T3) |
| 6 | 16 | 325 | 309 | A | Kaia (T4) | Melvin, Cheryl (T10) |
| 5 | 18 | 404 | 386 | B | Melvin, Cheryl (T10) | Khan, Abdul Majid (T6) |
| 2 | 20 | 418 | 398 | B | Bommalapalayam, Vaibhav (T7) | Melvin, Cheryl (T10) |
| 3 | 20 | 334 | 314 | B | Fasanya, Deji (T11) | Khan, Abdul Majid (T6) |
| 10 | 22 | 426 | 404 | A | Khan, Abdul Majid (T6) | Farini, Sharmaine (T9) |
| 3 | 25 | 349 | 324 | B | Melvin, Cheryl (T10) | Bigall, Vera (T1) |
| 13 | 27 | 411 | 384 | B | Bommalapalayam, Vaibhav (T7) | Brejak, Matthew (T12) |
| 3 | 31 | 414 | 383 | A | Panganiban, Danny (T5) | Cullman, Roger (T3) |
| 1 | 31 | 440 | 409 | B | Bommalapalayam, Vaibhav (T7) | Khan, Abdul Majid (T6) |
| 7 | 32 | 409 | 377 | A | Kaia (T4) | Popadynec, Andre (T8) |
| 3 | 32 | 433 | 401 | B | Farini, Sharmaine (T9) | Kaia (T4) |
| 9 | 34 | 406 | 372 | B | Bommalapalayam, Vaibhav (T7) | Brejak, Matthew (T12) |
| 2 | 37 | 474 | 437 | A | Khan, Abdul Majid (T6) | Cullman, Roger (T3) |
| 9 | 41 | 442 | 401 | B | Farini, Sharmaine (T9) | Fasanya, Deji (T11) |
| 8 | 42 | 423 | 381 | B | Melvin, Cheryl (T10) | Popadynec, Andre (T8) |
| 7 | 42 | 436 | 394 | B | Fasanya, Deji (T11) | Panganiban, Danny (T5) |
| 14 | 46 | 436 | 390 | B | Popadynec, Andre (T8) | Farini, Sharmaine (T9) |
| 4 | 46 | 388 | 342 | B | Farini, Sharmaine (T9) | Bigall, Vera (T1) |
| 6 | 47 | 417 | 370 | A | Cullman, Roger (T3) | Fasanya, Deji (T11) |
| 4 | 48 | 381 | 333 | B | Brejak, Matthew (T12) | Panganiban, Danny (T5) |
| 7 | 49 | 442 | 393 | B | Brejak, Matthew (T12) | Cullman, Roger (T3) |
| 10 | 51 | 479 | 428 | A | Bigall, Vera (T1) | Cullman, Roger (T3) |
| 1 | 51 | 382 | 331 | A | Kaia (T4) | Panganiban, Danny (T5) |
| 14 | 52 | 417 | 365 | A | Khan, Abdul Majid (T6) | Panganiban, Danny (T5) |
| 13 | 54 | 442 | 388 | A | Bigall, Vera (T1) | Farini, Sharmaine (T9) |
| 6 | 60 | 419 | 359 | B | Popadynec, Andre (T8) | Khan, Abdul Majid (T6) |
| 8 | 61 | 402 | 341 | A | Kaia (T4) | Fasanya, Deji (T11) |
| 12 | 61 | 436 | 375 | A | Panganiban, Danny (T5) | Melvin, Cheryl (T10) |
| 2 | 62 | 501 | 439 | A | Kaia (T4) | Nwabor, David (T2) |
| 11 | 62 | 440 | 378 | B | Brejak, Matthew (T12) | Fasanya, Deji (T11) |
| 1 | 63 | 392 | 329 | A | Cullman, Roger (T3) | Nwabor, David (T2) |
| 11 | 67 | 468 | 401 | A | Bigall, Vera (T1) | Nwabor, David (T2) |
| 8 | 67 | 393 | 326 | A | Khan, Abdul Majid (T6) | Brejak, Matthew (T12) |
| 12 | 68 | 498 | 430 | A | Bigall, Vera (T1) | Popadynec, Andre (T8) |
| 14 | 68 | 418 | 350 | B | Bommalapalayam, Vaibhav (T7) | Bigall, Vera (T1) |
| 11 | 70 | 424 | 354 | A | Panganiban, Danny (T5) | Khan, Abdul Majid (T6) |
| 5 | 72 | 483 | 411 | A | Cullman, Roger (T3) | Farini, Sharmaine (T9) |
| 4 | 73 | 419 | 346 | B | Melvin, Cheryl (T10) | Cullman, Roger (T3) |
| 10 | 77 | 342 | 265 | B | Brejak, Matthew (T12) | Melvin, Cheryl (T10) |
| 8 | 79 | 460 | 381 | B | Farini, Sharmaine (T9) | Nwabor, David (T2) |
| 13 | 80 | 450 | 370 | A | Khan, Abdul Majid (T6) | Nwabor, David (T2) |
| 1 | 82 | 444 | 362 | A | Bigall, Vera (T1) | Brejak, Matthew (T12) |
| 4 | 88 | 465 | 377 | A | Khan, Abdul Majid (T6) | Kaia (T4) |
| 9 | 90 | 480 | 390 | A | Cullman, Roger (T3) | Popadynec, Andre (T8) |
| 9 | 91 | 430 | 339 | A | Nwabor, David (T2) | Khan, Abdul Majid (T6) |
| 2 | 94 | 449 | 355 | B | Farini, Sharmaine (T9) | Brejak, Matthew (T12) |
| 11 | 96 | 446 | 350 | B | Farini, Sharmaine (T9) | Melvin, Cheryl (T10) |
| 14 | 98 | 427 | 329 | A | Nwabor, David (T2) | Melvin, Cheryl (T10) |
| 1 | 104 | 472 | 368 | B | Melvin, Cheryl (T10) | Fasanya, Deji (T11) |
| 7 | 105 | 399 | 294 | A | Nwabor, David (T2) | Melvin, Cheryl (T10) |
| 11 | 105 | 463 | 358 | A | Cullman, Roger (T3) | Kaia (T4) |
| 9 | 106 | 436 | 330 | A | Bigall, Vera (T1) | Kaia (T4) |
| 12 | 108 | 442 | 334 | A | Cullman, Roger (T3) | Nwabor, David (T2) |
| 5 | 108 | 415 | 307 | A | Kaia (T4) | Brejak, Matthew (T12) |
| 5 | 109 | 432 | 323 | B | Bommalapalayam, Vaibhav (T7) | Panganiban, Danny (T5) |
| 10 | 115 | 488 | 373 | B | Bommalapalayam, Vaibhav (T7) | Kaia (T4) |
| 12 | 118 | 389 | 271 | A | Khan, Abdul Majid (T6) | Brejak, Matthew (T12) |
| 2 | 127 | 430 | 303 | B | Popadynec, Andre (T8) | Panganiban, Danny (T5) |
| 13 | 138 | 537 | 399 | A | Cullman, Roger (T3) | Panganiban, Danny (T5) |
| 3 | 143 | 478 | 335 | B | Bommalapalayam, Vaibhav (T7) | Nwabor, David (T2) |
| 1 | 147 | 456 | 309 | B | Popadynec, Andre (T8) | Farini, Sharmaine (T9) |
| 11 | 148 | 482 | 334 | B | Bommalapalayam, Vaibhav (T7) | Popadynec, Andre (T8) |
| 5 | 149 | 470 | 321 | B | Popadynec, Andre (T8) | Bigall, Vera (T1) |
| 4 | 150 | 440 | 290 | A | Nwabor, David (T2) | Popadynec, Andre (T8) |
| 7 | 155 | 493 | 338 | A | Bigall, Vera (T1) | Khan, Abdul Majid (T6) |
| 6 | 156 | 418 | 262 | A | Nwabor, David (T2) | Brejak, Matthew (T12) |
| 6 | 158 | 469 | 311 | B | Bommalapalayam, Vaibhav (T7) | Bigall, Vera (T1) |
| 2 | 161 | 541 | 380 | A | Bigall, Vera (T1) | Fasanya, Deji (T11) |
| 5 | 164 | 496 | 332 | B | Fasanya, Deji (T11) | Nwabor, David (T2) |
| 14 | 177 | 458 | 281 | A | Cullman, Roger (T3) | Kaia (T4) |
| 3 | 180 | 483 | 303 | B | Popadynec, Andre (T8) | Brejak, Matthew (T12) |
| 13 | 182 | 534 | 352 | A | Kaia (T4) | Popadynec, Andre (T8) |
| 7 | 188 | 453 | 265 | B | Bommalapalayam, Vaibhav (T7) | Farini, Sharmaine (T9) |
| 14 | 192 | 474 | 282 | B | Fasanya, Deji (T11) | Brejak, Matthew (T12) |
| 12 | 216 | 569 | 353 | B | Bommalapalayam, Vaibhav (T7) | Fasanya, Deji (T11) |
| 9 | 218 | 519 | 301 | A | Panganiban, Danny (T5) | Melvin, Cheryl (T10) |
| 4 | 265 | 522 | 257 | B | Bommalapalayam, Vaibhav (T7) | Fasanya, Deji (T11) |
| 10 | 290 | 544 | 254 | B | Popadynec, Andre (T8) | Fasanya, Deji (T11) |
| 6 | 292 | 549 | 257 | A | Panganiban, Danny (T5) | Farini, Sharmaine (T9) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.